![]() |
Chelan County, WAGenWeb The USGenWeb Project |
![]() |
[From the March-April and July-August 1998 issues of The Apple Orchard, the newsletter of the Chelan Valley Genealogical Society, with additional information provided by Gretchen Louise Bradfield and Ken Kingman. Transcribed, edited, and annotated by Joanna Ashmun. County names given are current, not necessarily historical. + indicates burial in Fraternal Cemetery. Corrections and additions are encouraged.]
Name |
Date of Arrival |
Remarks |
| MATHERS, Don | 17 Jan 1881 | b. Melrose, MN-Stearns |
| ", Mrs. Don | 13 Feb 1885 | b. Vancouver, WA-Clark |
| ", Vera | 22 May 1906 Chelan, WA-Chelan - 29 Sep 1906+ | |
| MARTIN, Benjamin L. | Jun 1888 | 1855 - 1947+ |
| ", Clara E. | Jun 1888 | 1858 - 1943+ |
| ", Fred A. | Jun 1889 | 1886 - 1950+ |
| ", Laura U. | Nov 1891 | 1889 - 1918+ |
| ROBINSON, Christopher | 14 Jul 1888 | b. Ontario, Canada |
| ", Elen | b. Ontario, Canada | |
| ", C. W. | b. Michigan | |
| ", Frank C. | ||
| BOWAN, William M. | 26 Aug 1888 | b. Addison, NY-Steuben |
| LARRABEE, Julius Adelbert | 26 Jun 1889 |
18 Dec 1841 Larrabees Point, VT-Addison - 27 Dec 1910+ GAR Co. D First Wis Cav |
| ", Delphia Rich | " | 15 Jul 1843 Shoreham, VT-Addison - 7 Feb 1914+ |
| ", Blanch A. | " |
b. Rice Lake, WI-Barron - burial 1956, no dates+ m. Leroy Sines |
| ", Earl A. R. | " | b. Homer, MN-Winona |
| BARVON, Fred H. | 18 Jun 1889 | b. Annandale, MO[7] {jma: I think this one should maybe be F. A. BARRON, or possibly BARTON, but none of these given names are listed under these surnames in Fraternal Cemetery.} |
| ", Mrs. F. H. | Jun 1890 | b. NE-Wayne |
| ", Mona | b. 2 Mar 1902 Chelan, WA-Chelan | |
| ", Ray, Jr. | b. 23 Apr 1905 Chelan, WA-Chelan | |
| ", Fay C. | b. 23 Apr 1905 Chelan, WA-Chelan | |
| PORTER, Volney D. | 18 Jun 1888 | b. NE-Burt |
| ", Inez | 15 Aug 1889 | b. NE-Burt |
| ", Lula B. | 15 Aug 1889 | b. NE-Burt |
| ", Elmer Glenwood | b. 30 Mar 1891 Chelan, WA-Chelan | |
| WHALEY, Charles E. | 1890 | b. Hudson, WI-St. Croix |
| ", Rosa | " | b. River Falls, WI-Pierce |
| ", Myrtle M. | " | b. River Falls, WI-Pierce |
| ", Mildred G. |
b. 20 Jul 1890 Chelan, WA-Chelan first girl born on townsite of Chelan |
|
| ", Francis C. | b. 5 May 1900 Chelan, WA-Chelan | |
| PERSHALL, Lloyd Newton | Apr 1890 | 1863 - 1929+ |
| ", Laura May (Utterback) |
1864 - 1941+ daughter of William Edward and Caroline (McPherson) Utterback |
PERSHALL, Albert Miles | 1863 - 1940+ |
| ", Bertha H. | 1864 - 1942+ | |
| ", Ival | ||
| ", Clair | ||
| ", Zodie | ||
| ", Orel | ||
| ", Ralph | ||
| ", Roy | ||
| WALLACE, Jesse C. | 15 Apr 1890 | b. Chrisman, IL-Edgar |
| ", Jesse A. | " | b. Grand Rapids, MI-Kent[4] |
| ", Clayton J. | b. Walla Walla, WA-Walla Walla | |
| ", Earl S. | b. Chelan, WA-Chelan | |
| PIERPONT, Russell B. | 17 Apr 1890 | b. Waterbury, CT-New Haven |
| ", Ellen A. | b. North Dakota | |
| ", Jennett | b. 4 Feb 1904 Lakeside, WA-Chelan | |
| WRIGHT, Thomas A. | 1 May 1890 | 1856 Montezuma, IA-Poweshiek - 1949+ |
| ", Elva Alice | " | 1856 Iowa - 1949+ |
| ", Jessie G. | " | b. Broken Bow, NE-Custer |
| ", Daisy B. | " | b. Broken Bow, NE-Custer |
| ", Addie | b. Aug 1890 Chelan, WA-Chelan | |
| ", William A. |
b. Chelan, WA-Chelan - 27 Nov 1935 Washington Pvt 165 Depot Brig+ |
|
| ", Cecil B. | b. 1896 Chelan, WA-Chelan | |
| ", Harvey | b. 1898 Chelan, WA-Chelan | |
| ", Ralph E. | 1901 Chelan, WA-Chelan - 1989+ | |
| GIBSON, Thomas R. | 26 May 1890 | 1842 England - 1911+ |
| ", Mary R. | " | b. Pennsylvania |
| ", Elma Ellis | " |
1877 Nebraska - 6 Mar 1903+ m. ? Millard |
| ", Marnie E. | " | b. Nebraska |
| DARNELL, Joseph | May 1890 | b. OH-Morgan |
| ", Mrs. Joseph | b. OH-Morgan | |
| ", J. E. | b. Gainsville, OH[5] | |
| ", Ella | b. Gainsville, OH[5] | |
| ", H. O. | b. Gainsville, OH[5] | |
| ", Eva | b. Gainsville, OH[5] | |
| CAMPBELL, Clinton Cyrus | 20 Aug 1890 | 1855 - 1938+ |
| ", Carrie Elizabeth | " | 1858 - 1930+ |
| ", Arthur C. | " | 1888 - 1972+ |
| KINGMAN, Morrison McMillan | 1 Sep 1890 | 1859 Spirit Lake, IA-Dickinson - d. 1938+ |
| ", Sarah Ellen (Utterback) | 20 Nov 1890 |
1863 IA-Mills - 1943+ daughter of William Edward and Caroline (McPherson) Utterback |
| ", Alice Marie | b. Chelan, WA-Chelan | |
| ", Forest | b. Chelan, WA-Chelan | |
| ", William Kenneth | 1901 Chelan, WA-Chelan - 1990+ | |
| ", Keith Morrison | 11 January 1905 Chelan, WA-Chelan - 1965+ | |
| McPHERRON, William Swisher | 20 Nov 1890 | b. Tennessee - burial 1927, no dates+ |
| ", Lou Berti | " | b. Tennessee - burial 1940, no dates+ |
| ", Joseph Swisher | " | b. Iowa - burial 1919, no dates+ |
| ", Asbury | " | b. Iowa |
| ", Mabel | " | b. Iowa |
| ", Margaret | b. 17 Nov 1902 Chelan, WA-Chelan | |
| SWITZER, Daniel J. | 1 Jan 1891 | 1850 Ontario, Canada - 1910+ |
| ", Mary P. | " | 1857 Ontario, Canada - 1936+ |
| ", Wittie (?) | " | b. Ontario, Canada |
| ", Harry P. | " | b. Ontario, Canada |
| ", James A. | " | b. Winnipeg, Manitoba, Canada |
| ", Hector E. | " | b. Grenfell, Manitoba[1] |
| ", Clara E. | b. 11 Jan 1892 Chelan, WA-Chelan | |
| ", Christopher R. | b. 23 Jan 1895 Chelan, WA-Chelan | |
| ONTONIO, Pistona | 16 Jan 1891 | b. Holy-Joreas LeMolo |
| GRAHAM, H. A. | Mar 1891 | b. Troy, IA-Davis or Lucas |
| ", Mrs. H. A. | " | b. Pennsylvania |
| ", Charles E. | " | b. Cromwell, IA-Union |
| ", Grace G. | " |
b. Nevinville, IA-Adams (m. Ben Little) |
| ", Earl C., Jr. | " | b. Broken Bow, NE-Custer |
| BOYD, Spencer | 7 Jul 1891 |
15 Jul 1842 - 25 Jun 1907+ Civil War veteran |
| ", Mary J. | " | 10 Dec 1846 - 3 Dec 1918+ |
| ", Minnie E. | ||
| HENDERSON, Tom W. | March 1892 | 1853 Iowa - 19__ (burial 1933)+ |
| ", Martha A. | 1892 | 1857 New Hampshire - 1931+ |
| MITCHELL, N. G. | Mar 1892 | |
| ", Isabel Meeker | May 1894 | burial 1955+ no dates |
| ", Raymond L. | 25 Jan 1902 Chelan, WA-Chelan - 9 Apr 1918+ | |
| ", C. S. | Mar 1901 |
b. Wheeler Grove, IA-Pottawattamie m. Alberta Murdock 19 Oct 1903 |
| ", Albert Tinley | Jan 1906 | Waterville, WA-Douglas |
| EMERSON, William Mack | 16 Apr 1892 | 1871 Bloomfield, IA-Davis - 1946+ |
| ", Nellie E. | 24 Apr 1892 | 1876 Preemption, IL-Mercer - 1953+ |
| ", Edith | b. 30 Aug 1895 Chelan, WA-Chelan | |
| ", William L. |
24 Oct 1896 Chelan, WA-Chelan - 23 Apr 1970+ Washington S 2 US Navy WWI |
|
| ", Lillie | b. 14 Jun 1898 Chelan, WA-Chelan | |
| ", Waldo | b. 8 Apr 1900 Chelan, WA-Chelan | |
| ", Charles | b. 5 Jan 1902 Chelan, WA-Chelan | |
| ", Marjorie | b. 28 Sep 1903 Chelan, WA-Chelan | |
| PFLAEGING, Fred | 23 Apr 1892 | b. Louisville, KY-Jefferson |
| ", Clara H. | 27 Nov 1892 | b. Blue Earth, MN[2] |
| LITTLE, D. W. | 24 Apr 1892 | |
| ", Clara E. | died 23 May 1892 | |
| ", William H. | married Jul 1904 | |
| ", Nellie E. | married Aug 1894 | |
| ", Benjamin F. | m. Grace G. Graham Jan 1900 | |
| ", Margaret A. | ||
| ", Francis D. | ||
| ", Marie C. | married Feb 1904 | |
| ", Robert H. | ||
| LITTLE, Benjamin F. | 24 Apr 1892 | b. Preemption, IL-Mercer |
| ", Grace G. | 19 Apr 1890 | b. Nevinville, IA-Adams |
| ", Earl | b. 19 Dec 1900 Lakeside, WA-Chelan | |
| ", Clifford | b. 20 Feb 1903 Lakeside, WA-Chelan | |
| ", Alice | b. 13 Jun 1911 Chelan, WA-Chelan | |
| ", Vivian | b. 30 Oct 1912 Chelan, WA-Chelan | |
| ", Edward | b. 27 Jun 1917 Chelan, WA-Chelan | |
| MURDOCK, Albert H. | Apr 1892 |
b. PA-Bradford started first hardware store in Chelan, Apr 1892 |
| ", Emma | b. Carver, MN-Carver | |
| ", Alberta |
b. Faribault, MN[3] m. Sumner Mitchell 19 Oct 1903 |
|
| ", Dareus | b. Faribault, MN[3] | |
| ", May | b. Faribault, MN[3] | |
| ", Muriel | b. Waterville, WA-Douglas | |
| ", Lucile | b. Chelan, WA-Chelan | |
| ", Harry H. | 1910 Chelan, WA-Chelan - 1976+ | |
| ", Clara | b. Chelan, WA-Chelan | |
| SULLINS, Alonzo L. | Feb 1893 | 1856 MO-Gasconade - 1928+ |
| ", Mary Valentine | 3 Oct 1893 | 1873 MO-Crawford - 1911+ |
| ", Opal (m. Hertzog) | 3 Oct 1894 Lakeside, WA-Chelan - 29 Apr 1964+ | |
| ", Courtney | b. 16 May 1896 Lakeside, WA-Chelan | |
| ", Bernice | b. 21 Jun 1898 Lakeside, WA-Chelan | |
| ", Ellwood | b. 31 Jul 1900 Lakeside, WA-Chelan | |
| ", Harper D. | b. 17 Dec 1901 Lakeside, WA-Chelan - 1964+ | |
| BAKER, Joshua F. | 12 Nov 1893 | 1845 - 1902+ |
| ", Mary Francis | 1850 - 1931+ | |
| ", Joshua Albert | 1875 - 10 Mar 1900+ | |
| ", Nellie B. |
b. Blue Earth, MN[2] m. W. D. Richard Jul 1894 |
|
| ", Belle | ||
| ", Myrtle B. | ||
| ", Mary Francis | 1885 - 1907+ | |
| CARLISLE, Minnie F. | 7 Apr 1894 | b. Fayetteville, AR-Washington |
| ISENHART, William M. | 24 Mar 1895 | 1871 Casey, IA-Guthrie - 1940+ |
| ", Mary M. | 24 Mar 1895 | 1871 Adair, IA-Guthrie - 1950+ |
| ISENHART, John | 29 Mar 1895 | b. Omaha, NE-Douglas |
| ", Juliet V. | " | b. Omaha, NE-Douglas |
| WILLARD, L. A. | Mar 1895 | b. MN-Blue Earth |
| ", Frances Hall | ||
| GREEN, John A. | 7 Jun 1895 |
b. NE-Sioux - burial 1908+ no dates Co. G 6 IA Inf |
| ", Clarissa J. | 1846 NE-Sioux - 1928+ | |
| ", Mabel P. | ||
| ", Maude A. | ||
| ", Arthur M. | ||
| KENNEDY, King | Apr 1901 |
b. Canada - burial 1925+ no dates; records of Whaley school show him arriving Apr 1891 |
| HENDERSON, Augustus Franklin | 18 Apr 1904 | 1854 Fairfield, IA-Jefferson - 1927+ |
| ", Leah | 1858 Centerville, IA-Appanoose[6] - 1943+ | |
| ", Enos Y. | b. Numa, IA-Appanoose | |
| ", Elvin B. Henderson | b. Walnut City, IA-Appanoose | |
| ", Ora E. | b. Quitman, MO-Nodaway | |
| ", Lucy M. | b. Glendale, MT-Beaverhead | |
| ", Joe | 1889 Dayton, WA-Columbia - 1948+ | |
| RICHARD, Walter D. | m. Nellie B. Baker | |
[1] Spelling not clear in source.
[2] There's a town of Blue Earth in Faribault County, MN, and also a Blue Earth County, MN.
[3] There's a town of Faribault in Rice County, MN, and also a Faribault County, MN.
[4] There's also a Grand Rapids in Ontonagon County, MI.
[5] I can't locate a Gainsville in OH or any other state, though there are Gainesvilles in several states.
[6] There's a Centerville in IA-Appanoose and another one in IA-Boone.
[7] There are towns named Annandale in several states, including Minnesota and Mississippi, but none in Missouri.