


Please use CTRL F to search. Return to Birth Index.
| Surname | Given Name |
DOB | Gender | Location | Dad's Name |
Mom's Name |
|---|---|---|---|---|---|---|
| MacRae | Alexander Thomas | 11/09/1922 | Male | Seattle | Alexander MacRae | Lillian Taylor |
| MacRae | David George | 09/07/1928 | Male | Seattle | Alexander MacRae | Lilian Taylor |
| MacRae | Donald Duncan | 09/08/1924 | Male | Seattle | Alexander MacRae | Lillian Clara Taylor |
| Magnusson | Not Listed | 08/19/???? | Female | King | Alfred Magnusson | Katrina Martinson |
| Magnusson | Not Listed | 07/15/1904 | Male | King | Kjartan Magnusson | Swana Reykdal |
| Mainwaring | Not Listed | 06/19/1907 | Female | King | Jas Mainwaring | Brumley |
| Major | Not Listed | 06/13/1907 | Female | King | Chas W. Major | Mary Klornic |
| Make | Not Listed | 05/22/1907 | Male | King | Gust O. Make | Hilja Alexander |
| Manring | Mary | 10/21/1922 | Female | Seattle | Floyd George Manring | Ruth Ester Nye |
| Manring | Billie Jeanne Manring | 04/12/1929 | Female | Seattle | Herbert Alvin Manring | Doris Montana Kennedy |
| Manwaring | George | 8/13/1921 | Male | Seattle | James M. Manwaring | Laura ?omn Manwaring |
| Maier | June Helen | 06/16/1926 | Female | Seattle | Albert Maier | Florence Keppler |
| Marier | Steven M. | 09/22/1927 | Male | Seattle | Fred E. Marier | Ellen Murphy |
| Marker | Not Listed | 06/14/1907 | Female | King | A. D. Marker | Caroline Webb |
| Marsten | E. | 06/19/1907 | Female | King | F. E. Marsten | Jennie Armstrong |
| Marsulo | A. | 06/01/1907 | Female | King | Patsy Marsulo | Michelena Cappinero |
| Martel | Maria | 01/29/1903 | Female | Ballard | Seraphine Martel | Cecili Colloax |
| Marti | Not Listed | 06/23/1907 | Female | King | J. N. Marti | Rose Burginger |
| Marzilliger | Not Listed | 07/30/1903 | Female | King | Chas H. J. Marzilliger | Evelyn Johnson |
| Massa | A. Emma | 11/01/1904 | Female | King | Domenico Massa | Angela Minaglia |
| Matchlin | Not Listed | Not Listed | Not Listed | King | Harry Matchlin | Hilma Matson |
| Mathison | Not Listed | 06/23/1907 | Female | King | Maurice M. Mathison | Pearl Crain |
| Matsura | W. | 04/29/1898 | Male | King | Joe Matsura | Mary H. A. Kinsor |
| Maurer | Charles Frederick | 07/21/1925 or 1926 | Male | Seattle | Charles Frederick Maurer | Emma Thompson |
| Maurer | Frieda | 10/12/1921 | Female | Seattle | Chas. F. Maurer | Emma L. Thompson |
| Maurer | Marilyn Frances | 08/25/1927 | Female | Seattle | Elmer F. Maurer | Mary J. Hertz? |
| Maurer | Muriel Virginia | 09/20/1928 | Female | Seattle | Elmer Frank Maurer | Mary Jane Boutz |
| Maurer | Margery Jay | 08/05/1927 | Female | Seattle | Arthur Maurer | Jazel Arnold |
| Maurer | Unnamed | 08/07/1920 | Male | Seattle | Nicolas Maurer | Catherine Gerger |
| Maurer | Ruth Helen | 06/23/1925 | Female | Seattle | Richard A. Maurer | Jessie L. Cassel |
| Maurer | Richard Herman | 05/28/1921 | Male | Seattle | William Herman Maurer | Bertha Hewitt |
| Maxwell | Not Listed | 12/28/1903 | Female | King | Maurice Maxwell | Nellie Coyer |
| Mayer or Meyer | Jean Constance | 09/30/1925 | Female | King | Albert Fred Meyer? Mayer? | Viola D. Breslich |
| McDougall | Not Listed | 09/03/1906 | Male | King | J. C. McDougall | Elisabeth Kelly |
| Meade | Not Listed | 06/16/1907 | Female | King | Louis Meade | Grace Taylor |
| Melich | Not Listed | 05/28/1907 | Female | King | Michael Melich | Laura Robrono |
| Mersich | Not Listed, Stillborn | 06/24/1907 | Male | King | Capt. Mersich | Janine Andrich |
| Meston | W. L. | 01/01/1907 | Male | King | Jas R. Meston | Jemima R. Laing |
| Metcalf | Ramona | 03/15/1909 | Female | King | J. H. Metcalf | May Irwin |
| Metcalf | Not Listed | 11/12/1907 | Female | King | K. K. Metcalf | Anna M. Stockmar |
| Meyers | Not Listed | 05/23/1907 | Female | King | W. H. Meyers | Josephine Swenson |
| Miles | Not Listed | 06/24/1907 | Male | King | Clarence M. Miles | Ella Seferd |
| Miles | Not Listed | 06/04/1907 | Male | King | Milo N. Miles | Mary Archambault |
| Millar | Warnes Clyde Collins | 09/15/1904 | Male | King | William James Millar | Edna May Collins |
| Miller | Not Listed | 10/04/1904 | Female | King | Clide Miller | Nellie Miffet |
| Miller | Not Listed | 06/26/1904 | Female | King | B. H. Miller | Emma Halvecson |
| Miller | Not Listed | 03/18/1904 | Male | King | Jos Miller | Anna McIntyre |
| Miller | Not Listed | 06/30/1907 | Female | King | Robt. B. Miller | Annie M. Greely |
| Miller | Not Listed | 06/01/1907 | Female | King | Wm F. Miller | Lily Satterfield |
| Mirratt | Willy | 10/07/?? | Male | King | Henry Mirratt | Loi Wandel |
| Mitchell | Dorothy Elizabeth | 03/22/1909 | Female | Seattle | William B. Mitchell | Laura Mary Morris |
| Mitchell | Harriet F. | 10/21/1909 | Female | King | David H. Mitchell | Gertrude E. Hall |
| Mitchell | Mary G. | 10/15/1907 | Female | King | David R. Mitchell | Gertrude E. Hall |
| Mitchell | Not Listed | 01/09/1906 | Male | King | James Wilson Mitchell | Mary Frances Delong |
| Mitchell | Ruth Ada | 03/29/1910 | Female | Seattle | James Francis Mitchell | Helen Junghany |
| Mitchell | Not Listed | 06/12/1907 | Male | Seattle | Wm J. Mitchell | Emma A. Pointing |
| Monreen | Frederick William, Jr. | 11/11/1927 | Male | Seattle | Frederick Wm. Monreen | Elis. Lucille Junglen |
| Moore | Margaret Jeanette | 05/02/1924 | Female | King | Albert K. Moore | Grace Carmichael |
| Moore | Janet Margaret | 05/02/1924 | Female | King | Albert K. Moore | Grace Carmichael |
| Moore | Doreen Marlyn | 04/20/1925 | Female | Seattle | Albert K. Moore | Sarah Marie Nelson |
| Moore | Unnamed | 10/30/1922 | Female | Seattle | Allan P. Moore | Leah Graves |
| Moore | Unnamed | 07/05/1924 | Female | Seattle | Allan Parnett Moore | Leah Graves |
| Moore | Robert Armitage | 01/16/1929 | Male | Seattle | Alfread Moore | Kether? Hayland |
| Moore | James Russel | 09/30/1920 or 10/30/1920 | Male | King | Alex Leslie Moore | Elizabeth Edna May |
| Moore | Marjorie Frances | 01/02/1924 | Female | King | Alexander Leslie Moore | Elizabeth Edna May |
| Moore | Jean Matilda | 07/16/1927 | Female | King | Alexander Leslie Moore | Elizabeth Edna May |
| Moore | Unnamed | 02/25/1925 | Male | Seattle | A. C. Moore | Vera Silcox |
| Moore | Marjorie Aileen | 02/11/1922 | Female | Seattle | Allen Calvin Moore | Vera Irene Silcox |
| Moore | Not Listed | 06/02/1907 | Male | King | C. L. Moore | Bentley |
| Moore | Not Listed | 06/01/1907 | Female | King | W. H. Moore | Kate Norton |
| Moore | Unnamed | 04/20?/1925 | Female | Seattle | Albert E. Moore | Sarah Marie |
| Morgan | Not Listed | 05/29/1907 | Female | King | Wm J. Morgan | Elsie Hilton |
| Moriarty | Charles Patrick | 07/15/1927 | Male | Seattle | Charles Patrick Moriarty | Thelma Thurman |
| Moriarty | Thelma Jean Patricia | 03/12/1929 | Female | Seattle | Charles Patrick Moriarty | Thelma Thurman |
| Moriarty | Maureen | 06/12/1927 | Female | Seattle | Francis F. Moriarty | Elizabeth McGonon |
| Moriarty | John Milton | 06/24/1922 | Male | King | James Milton Moriarty | Ella W.? McKinnon |
| Moriarty | Patricia Ann | 04/12/1927 | Female | Seattle | James T. Moriarty | Margaret M. Wingender |
| Moriarty | Phyllis Militine | 07/24/1928 | Female | Seattle | John J. Moriarty | Hazel Block |
| Moriarty | Janet Elaine | 05/12/1922 | Female | Seattle | Michael Jesse Moriarty | Rae Green |
| Moriarty | Eileen May | 04/18/1927 | Female | Seattle | Michael J. Moriarty | Mary Sullivan |
| Moriarty | Unnamed | 12/08/1920 | Female | Seattle | Patrick Joseph Moriarty | Rosella Ruth Steffen |
| Moriarty | Dorothy May | 03/06/1922 | Female | Seattle | Patric J. Moriarty | Rosella Steffen |
| Moriarty | Fannie Flora | 02/26/1922 | Female | King | William Moriarty | L. Nor Carden |
| Moriarity | John William | 03/28/1924 | Male | King | William Moriarty | Lnoir Carden |
| Moriarity | James Richard | 09/06/1926 | Male | King | William Moriarty | L. Nor Carden |
| Moriarty | Katty Ann? | 06/06/1928 | Female | King | William Harvey Moriarty | L. Nor Carden |
| Monk | Jessie Emmerald | 04/19/1903 | Female | King | George W. Monk | Angeline Monk |
| Morris | E. V. F. | 06/16/1907 | Female | King | Ernest B. Morris | Eliza Woodruff |
| Morrisey | Not Listed | 09/04/1904 | Male | King | Frank Morrissey | Lena Settem |
| Morrison | Not Listed | 03/14/1903 | Male | King | J. H. Morrison | Maude Garrett |
| Mourer | Jean Carsen | 08/01/1927 | Male | King | Harold Mourer | Blanche Castle |
| Mower | Not Listed | 06/08/1907 | Female | King | S. H. Mower | Mary P. Mathews |
| Mueller | Not Listed | 06/04/1907 | Female | King | Andrew Mueller | Anna M. Rausch |
| Munro | Not Listed | 08/31/1904 | Male | King | James Thompson Munro | Corrie Lebolt |
| Murray | Not Listed | 01/20/1920 | Male | Seattle | Murray | Harriett Gagnon |
| Murray | Kenneth | 06/09/1922 | Male | Seattle | Alexander Murray | Daisy Cobb |
| Myere | Edward Emil | 01/18/?? | Male | King | Cornel Myere | Mary Gwiazdowska |
| Myers | Not Listed | 06/12/1903 | Female | King | O. V. Myers | Not Listed |

