


Please use CTRL F to search. Return to Birth Index.
| Surname | Given Name |
DOB | Gender | Location | Dad's Name |
Mom's Name |
|---|---|---|---|---|---|---|
| Ukogowa | Kimo | 07/15/1910 | Male | Seattle | Sadaichi Ukogowa | Tommoyo Kimagoon |
| Usdane | Not Listed | 07/29/1914 | Male | Seattle | Louis Usdane | Jennie Miller |
| Usdane | Rose | 10/04/1914 | Female | Seattle | Max Usdane | Anna Dorfman |
| Usdane | Not Listed | 06/16/1916 | Female | Seattle | Max Usdane | Anna Dorfman |
| Usdane | Sarah | 03/12/1910 | Female | Seattle | Max Usdane | Anna Dorfman |
| Uskiberi | Kimiyo | 11/30/1919 | Female | Seattle | Yotaro Uskiberi | Wesa Touji |
| Ustad | Not Listed | 03/15/1913 | Female | Seattle | Wolf Ustad | Sandra Lilya |
| Uyosugi | Kimiko | 04/06/1916 | Female | Seattle | Takejiro Uyosugi | Sono Uyosugi |
| Uyosugi | Hirochi | 12/12/1918 | Male | Seattle | Takejiro Uyosugi | Sono Hagoo |
| Uyosugi | Molichi | 12/24/1919 | Male | Seattle | Takejiro Uyosugi | Sono Hagoo |
| Vance | Norman W. | 05/17/1905 | Male | Ballard | Wm A. Vance | Margaret Nicholson |
| Vanhorn | Not Listed | 05/08/1905 | Female | Seattle | W. H. Vanhorn | Not Listed |
| Vankirk | Not Listed | 04/20/1905 | Male | King | Claude Vankirk | Lizzie Biljilke |
| Vilas | Not Listed | 12/05/1905 | Female | King | Nicholas Vilas | Mary John |
| Vine | Not Listed | 06/26/1905 | Male | King | Wm Vine | Lucy Freeman |
| Visser | Not Listed | 06/18/1905 | Male | King | B. F. Visser | Grace Young |
| Vonphul | Mary E. | 06/06/1905 | Female | King | H. J. Vonphul | M. Michel |

