Egypt Mining 
                                   (partial listing)
                               submitted by Marge Womach                              
                              ___________________________

        Egypt Mining Index: Book A: Mining Record March 29, 1893-Jan 14, 1895.
          C E Richards, Recorder, Egypt Mining District, Lincoln Co, WA.
                    (Source: Vault of the Lincoln County Auditor)

Date:		Owner or Locator:		Page:	Partners, not inclusive:
3-30-1893	Atchison, Ison			10. 	Tubbs, Willis J.
6-09-1894	Bacon, G M			118	Brown, G E
?		Bacon, R W			117	?
4-25-1893	Bond, J H			58	
		Blake, W S			52, 65	Featherkile, J H
5-08-1893	Bedtelyon, George		43	Blake, G; Smith, A; Martin, JW.
4-10-1893	Butler, C R			11
4-04-1893	Black, W C			23-5
		Blake, Greenville		13; 53.	
1-02-1894	Blake, Greenville		110	McCullough, C C.
4-03-1893	Bell, J H			28	Wortz, B L
12-06-1893	Bell, J H			109	Wortz, V L; Lauer, Fred
		Beiman, W M			40	Young, C L
7-09-1894	Combs, L			125	Smith, Vance
7-14-1893	Donahue, Daniel		        98-9	Richards, C B
6-14-1894	Day, Chas B			121	Griswold, J W
6-07-1893	Frans, J S			78-9	Tinsley, A L
4-03-1893	Griffith, J J			9	McKinney, L J
5-08-1893	Godfrey, John W		        41	Griswold, J W
4-26-1893	Gehlen, Nick			42	
7-12-1894	Gibbons, Joseph		        123	Smith, Albert J
6-23-1894	Grutt, Chas			124	
4-17-1893	Hoople, J A			26	
4-01-1893	Hunt, Clair			13	McCullough; Blackburn; Dillon;								Tierney; Blake.
4-26-1893	Hunt, Clair
5-20-1893	Hunt, Clair			83	Blanchard, Maurice.
3-29-1893	Hughes, Chas H		        75-6	
4-22-1893	Hughes, Chas H		        78	Jones, John; Pershall, Jas
7-13-1893	Hopkins, A			103	'Red Rose'
3-30-1893	Kirkwood, Joe			7	Tubbs, Willis J
5-08-1893	Kipp, W C			69, 85	
7-12-1893	Kennie, George		        100	Slater, H A
6-05-1894	Loveridge, L H		        119	
4-22-1893	Pershall, Jas			77-8	Jones, J; Hughes, Chas
		Pershall, Jasper E		99	Utterbeck, JC; Minnick, Isaac.
5-19-1893	Runyan, M B			56	
5-20-1893	Runyan, M B			62-3	Black, W C; Corbett, Ed.
10-21-1893	Richards, C E			107	'Maude S Marble Lode'
4-27-1893	Smith, Sam'l			34	
5-12-1893	Snyder, C G			46-7	
		Smith, J C			104-5	Richards, C E
4-03-1893	Tierney, J P			14	Dillon & 5 others
4-27-1893	Tierney, J P			36	Dillon, P W
		Tierney, J P			31, 45	
		Tierney, J P		  	96-7	
5-29-1893	Thernnis, Chas		        64	
5-25-1893	Turner, W L			87-8	'The Rush'
3-18-1893	Wortz, J K			12	
4-26-1893	Whitney, J H			30
5-12-1893	Whitney, J H			48	
5-25-1893	Wentworth, J W		        89-90	
6-13-1893	Worts, B L			91-4	Bell, J H; Kennie, Geo; Slater, HA. 
5-26-1893	Young, C L			28, 95	Butler, C R
6-30-1894	Young, C L			122	Butler, C R; Tierney; Snyder, C G.

=====================================================================

Submitted to the Lincoln County Washington GenWeb on December 18, 2008

by Marge Womach.

=====================================================================
      USGENWEB NOTICE: In keeping with our policy of providing
          free information on the Internet, data may be used by
          non-commercial entities, as long as this message
          remains on all copied material. These electronic
          pages may NOT be reproduced in any format for profit
          or for presentation by other persons or organizations.
           Persons or organizations desiring to use this material
          for purposes other than stated above must obtain the
          written consent of the file contributor.
          This file was contributed for use in the Lincoln Co WAGenWeb.         
=======================================================================

© Copyright  2008  WAGenWeb