Surnames
Be sure to put "Pend Oreille Surnames" in the subject line
| REGISTERED SURNAME | DATE SUBMITTED | RESEARCHER |
| AKIN | Nov 22, 1997 | Merle R. Ebersole |
| ALLAN | Jul 6, 2006 | Michelle Allan |
| ANDERSON | Jan 20, 2007 | Tom Trusky |
| BARCKLAY | Dec 02, 2003 | Claire Lucas McDonald |
| BERGLAND | June 12, 2010 | Shay Pickett |
| BOBIER | Jan 20, 2007 | Tom Trusky |
| BROOKS | Jan 03, 2004 | Mary Gilmore |
| BROTEN | Feb 3, 1997 | David Burns |
| BROWN | Aug 19. 1997 | Dan Hoadley |
| CONLEY | July 8, 1998 | Stacie Shaw |
| COOK | May 31, 1998 | Dann Sears |
| CRICKMORE | Jul 6, 2006 | Michelle Allan |
| CUNNINGHAM | Feb 15, 1998 | Carleton Hart |
| DINHART / DEINHART | Jan 20, 2007 | Tom Trusky |
| DUCHANE |
Aug 26, 2019 | Dianne Crandall |
| DUCHENE | May 5, 2008 | Mark Dustan |
| EILAR | Jan 03, 2004 | Mary Gilmore |
| ELKINS | Jan 03, 2005 | Dan Royal |
| FEA |
Aug 26, 2019 | Dianne Crandall |
| FOX | May 5, 2008 | Mark Dustan |
| GRAHAM | Dec 17, 1996 | Ronnie Aungst |
| FOWLER | Nov 22, 1997 | Merle R. Ebersole |
| GEIERHOFER / GEIRHOFER | Jul 13, 2004 | John Nordstrand |
| HALL | Feb 2, 1997 | Ron Sykes |
| HOLDRIDGE | Mar 24, 2003 | Charley Walsh |
| HURD | Apr 4, 1997 | Margaret Burnham |
| HUTTON | Nov 22, 1997 | Merle R. Ebersole |
| JOHNSON (John & Maud) | Jan 03, 2005 | Dan Royal |
| KYES | June 7, 1997 | Ronald L. Kyes |
| LA BROSSE | Dec 10, 2005 | Richard La Brosse |
| LONG | May 5, 2008
Jan 10, 2017 |
Mark Dustan
Nikki Sorensen |
| LOVE | Jan 3, 2003
Oct 4, 2005 |
George Love
Marlene Jones |
| LUCAS | Dec 02, 2003 | Claire Lucas McDonald |
| McKAY | Aug 20, 2002 | John Locke |
| PETERSON | Jan 9, 2007 | Carol Kosanke Peterson |
| PFISTER | Jul 13, 2004 | John Nordstrand |
| PULSIFER | Feb 2, 1997 | Ron Sykes |
| RANKIN | Jan 03, 2005 | Dan Royal |
| ROGICH | May 21, 2003 | Lillie Gaul |
| ROHLF | Jan 09, 2005 | Sandra Tennyson |
| ROYAL | Jan 03, 2005 | Dan Royal |
| RUDDACH | Nov 21, 2008 | Josie Ruddach |
| RUTLEDGE | Nov 15, 2002 | Carol M. Nettles |
| SAMMS | May 21, 2003 | Lillie Gaul |
| SHAW | July 8, 1998 | Stacie Shaw |
| SPARKS | May 5, 2008 | Mark Dustan |
| STEVENS | May 31, 1998 | Dann Sears |
| STEVENSON | May 31, 1998 | Dann Sears |
| TARBET | May 5, 2008
Jan 10, 2017 Aug 26, 2019 |
Mark Dustan
Nikki Sorensen Dianne Crandall |
| THINGLESTAD | Aug 9, 2009 | Mary Sandoval |
| THURGOOD | Jan 3, 2003 | George Love |
| TROMBLEY | Feb 24, 2005 | Debra Branigan |
| TURNBULL |
Aug 26, 2019 | Dianne Crandall |
| WACTOR | Feb 4, 1997 | Alan Wactor |
| WADDELL | July 28, 2008 | Betty Morris |
| WEGELEBEN | Mar 24, 2003 | Charley Walsh |
| WEST | Nov 15, 2002 | Carol M. Nettles |
| WETZLER / WETSLER | Oct 4, 2005 | Barbara L O'Bleness |
| WHITE | May 31, 1998 | Dann Sears |
| WHITING | June 12, 2010 | Shay Pickett |
| WHITTAKER | Oct 4, 2005 | Barbara L O'Bleness |
| WOOLSCHLEGER | Mar 24, 2003 | Charley Walsh |
| WOUTCHIK |
Aug 26, 2019 | Dianne Crandall |