Washington State Penitentiary Cemetery 1887 to 1950

 

    Walla Walla, Washington

 

Yes, there is a cemetery inside the complex of the penitentiary. The following list was first provided to me by a researcher.   I called the facility and was given permission to post this list on our website. They also sent me the list. I was told that there are mostly flat white stone markers with a few stones on the graves.  The cemetery itself is fenced, grassed, watered and mowed. Because it is within the complex itself, there can be no visitors. There were no burials after 1950.

We thank the Public Disclosure Coordinator, Retention/Archive Coordinator, Washington State Penitentiary, 1313 N. 13th Avenue, Walla Walla WA, 99362

 

I listed the information chronologically. The list sent was numbered but the numbers are not necessarily sequential because of the adjustment for the dates.  The numbers after their name was the inmate number they were assigned by the prison.   I have no other information on these inmates.

Submitted by Rella Gleaton, January, 2013.  

 

 

--------------------------------------

1. Whis Tum a Lah; -71; d. 1887 Jun 25

--------------------------------------

2. Dickens, Albert; -109; d. 1888 Jun 19

3. O’Brien, Thomas; -82; d. 1888 Sep 24

4. White, Charles; -113; 1888 Nov 18

5. Jerimiah; -174; d. 18?? Sep 10

---------------------------------------

29. Hawthorne, William; -228; d. 1889 Jun 05

6. Hoxie, Frank; -161; d. 1889 Sep 23

--------------------------------------

7. Dorks, George; -10; d. 1890 Jan 18

9. McCarty, James; -371; d. 1890 Mar 19

10. Heichel, James; -477; d. 1890 Nov 6

11. Head, James Frank; -432; d. 1890 Dec 30

-------------------------------------

12. Brown, James; -541; d. 1891 Feb 15

13. Denee, David; -403; d. 1891 Jul 01

14. Gleason, William; -544; d. 1891 Aug 20

15. Morris, John; -573; d. 1891 Aug 20

16. “Frank”(Indian); -548; d. 1891 Sep 19

---------------------------

17. Alexander (Indian); -173; d. 1892 Jan 06

18. Chil Con (Indian); -384; d. 1892 Jan 09

19. Fairbanks, Alden; -781; d. 1892 Feb 08

20. “Jack”(Indian); -549; d. 1892 Mar 22

21. Ole Muck See (Indian); -41; d. 1892 Apr 07

22. Anderson, John; -644; d. 1892 May 09

23. Larson, Andrew; -905; d. 1892 Sep 29

24. Alexander, James; -354; d. 1892 Dec 20

25. Hutton, William; -925; d. 1892 Dec 26

-----------------------------

26. Franklin, Charles; -582; d. 1893 Apr 21

27. Bladwin, George; -555; d.??? May 01

28. Brown, Peter; -341; d. 1893 Jun 25

30. Finnigan, James; -664; d. 1893 Jul 16

31. Morris, John; -635; d. 1893 Jun 27

------------------------------

8. LaQuash, Frank; -993; d. 1894 Feb 07

32.. Hitchen, Scott; -989; d. 1894 Mar 24

33. Oakley, James; -490; d. 1894 May 26

34. Boody, G. E.; -931; d. 1894 Sep 29

35. Murray, George; -743; d. 1894 Dec 19

------------------------------

36. Reif, George; -1024; d. 1895 Jan 21

37. Ellis, W. H.; -956; d. 1895 Jul 12

------------------------------

38. Weddle, David; -1467; d. 1897 Sep 06

39. Steinsto, Louie; -1177; d. 1897 Sep 16

40. Hopkins, O. S.; -1525; d. 1897 Nov 07

41. Kenna, John; -13341; d. 1897 Nov 19

------------------------------

42. Rivers, Albert; -1782; d. 1898 Feb 21

43. Williams, Joe; -1520; d. 1898 Jun 11

44. Blanton, Benjamin; -469; d. 1898 Jun 11

45. Barnes, Edward H.; -1834; d. 1898 Jun 29

46. Shty, Nick; -1868;, d. 1898 Aug 26

47. Booker, Henry L.; -1861; d. 1898 Oct 21

--------------------------------

48. Smith, George; -1804; d. 1899 May 15

49. Nelson, John; -2089; d. 1899 Dec 23

-----------------------------------

50. Mobbs, Albert; -2109; d. 1900 Jan 15

----------------------------------------

52. Strong, John; -1878; d. 1901 May 11

53. Finley, Patrick; -1702; d. 1901 Aug 01

54. Grady, Thomas; -2392; d. 1901 Aug 22

---------------------------------

55. David, John; -2447; d. 1902 Feb 11

56. Shea, Jack; -2317; d. 1902 Feb 17

57. Samuelson, Andrew; -2306; d. 1902 Mar 07

58. Erickson, Emil; -2703; d.????

59. Unknown; d.????

59 ˝ . Lewis, James; -2379; d. 1902 Jul 06

----------------------------------------

60. Ellingwood, John; -2912; d. 1903 Jan 03

61. Edwards, Charles; -2513; d. 1903 Jan 14

62. Smith, James; -1911; d. 1903 Mar 08

63. McLean, David; -2868; d. 1903 Jun 02

64. Averly, Herman; -2681; d. 1903 Jul 12

65. Moon, Alfred; -2896; d. 1903 Aug 02

66. Dreeland, Peter; -2873; d. 1903 Dec 20

----------------------------------

67.Thornton, John; -3081; d. 1904 Mar 05

68. Ripley, M. R.; -3146; d. 1904 Mar 23

69. Northover; Charles; -3210; d. 1904 May 31

70. Dillon, Joseph; -2830; d. 1904 Jul 26

71. Stewart, J. J.; -3443; d. 1904 Jul 26

72. Harris, Orlando; -1975; d. 1904 Oct 08

-------------------------------

73. Murphy, Walter W.; -2891; d. 1905 Mar 26

74. Minsing, Jack; -3677; d. 1905 Nov 23

75. McPhail, Angus J.; -3901; d. 1905 Dec 08

-----------------------------------

76. Brooks, Simon; -4053; d. 1906 May 13

77. Armstrong, A. A.; -4133; d. 1906 Jun 08

78. Kelly, Patrick; -3758; d. 1906 Jul 19

79. Lohrey, Benjamin; -4102; d. 1906 Jul 30

80. Bloom, Ed; -2993; d. 1906 Aug 09

81. Godfrey, William; -3533; d. 1906 Oct 05

---------------------------------

82. Gray, Thomas; -3611; d. 1907 Feb 07

83. Holt, Charles; -3895; d. 1907 Mar 04

84. Miller, Fred; -4397; d. 1907 Mar 22

85. Kelly, Harry; -4321; d. 1907 Sep 15

86. Davis, George; -4011; d. 1907 Sep 17

87. Dante, Walter; -4611; d. 1907 Sep 21

88. Unknown; d.????

89. Mitchell, Archie; -4685; d. 1907 Dec 21

-------------------------------------

90. Gates, L. W.; -4779; d. 1908 May 23

91. Wiley, Kelly; -4490; d. 1908 Aug 23

92. McSweeny, Michael; - 4913; d. 1908 Sep 09

----------------------------------

93. Mattson, Matthew; -4290; d. 1909 Feb 09

94. Mills, E. J.; -4383; d. 1909 Feb 09

95. Milosch, Rod; -5276; d. 1909 Mar 26

96. Niculas, Joe; -5266; d. 1909 Apr 16

97. Arnold, Thomas; -5362; d. 1909 May 20

98. Koervac, Mike; -4610; d. 1909 Jun 10

99. Hudson, T. O.; -4767; d. 1909 Aug 23

100. Cocheran, J. P.; -5099; d. 1909 Sep 27

101. Miller, H. D.; -5262; d. 1909 Dec 12

------------------------

102. White, Ray; -5414; d. 1910 Jan 20

103. Demosker, Martin; -5588; d. 1910 Apr 15

104. Quinn, Richard; -5661; d. 1910 May 13

105. Barkar, Frank; -5720; d. 1910 Jun 20

106. Wilson, Oscar; -5803; d. 1910 Aug 05

107. Johnson, Henry; -5163; d. 1910 Aug 07

108. Foley, William F.; -4969; d. 1910 Aug 16

109. Carbajal, L.; 5712; d. 1910 Sep 03

110. Jones, Robert H.; -4268; d. 1910 Dec 01

111. Smith, Willard; -5693; d. 1910 Dec 11

----------------------------

112. Whipple, W. H.; -5568; d. 1911 Jan 04

113. Jahns, Frederick William; -5998; d. 1911 Apr 21

114. Jones, Thomas; -5744; d. 1911 Jun 22

115. Flanney, Joe; -6011; d. 1911 Jul 03

116. Ladovitch, R.; -6157; d. 1911 Aug 23

117. Ladovitch, R.; -6157; d. 1911 Aug 23 (repeat)

117 ˝. Edge, William; -5591; d. 1911 Aug 25

118. Drost, John Adrien; -6012; d. 1911 Nov 22

-----------------------

124. Smith, Frank; -5132; d. 1912 Feb 07

125. Freestone, William; -5869; d. 1912 Mar 19

119. Peterson, John; -5608; d. 1912 Apr 03

120. Adams, Fred; -3554; d. 1912 May 02

121. Thompson, C. A.; -5669; d. 1912 May 28

122. Weems, Carl; -6594; d. 1912 Aug 09

123. Roach, Patrick; -6486; d. 1912 Oct 06

-------------------------------

126. Murray, Arthur J.; -6805; d. 1913 Mar 31

127. White, Frank; -5613; d. 1913 Apr 18

128. Nelson, H. A.; -6433; d. 1913 May 01

129. Miller, Mike; -6241; d. 1913 May 20

130. True, Frank A.; -7005; d. 1913 Oct 20

------------------------------------

131. George, Dan; -6234; d. 1914 Feb 16

132. Miller, Otto; -7298; d. 1914 Jun 12

---------------------------

133. Durham, William; -7168; d. 1915 Mar 29

134. Johnson, Cust; -7544; d. 1915 Apr 16

135. McMillan, Alexander; -7438; d. 1915 May 06

---------------------------

136. Scott, Clarance; -7792; d. 1916 Mar 12

137. Andrews, John; -6185; d. 1916 Apr 06

138. Wheeler, Robert; -7715; d. 1916 May 27

139. Thompson, Charles; -6716; d. 1916 Jun 06

140. Sole, Mike; -7814; d. 1916 Aug 22

---------------------------

141. Ryan, James; -7909; d. 1917 Jan 07

142. Hunter, W. M.; -8013; d. 1917 Jan 15

143. Mentos, Tom; -7449; d. 1917 May 16

144. Harrier, Joe; -8190; d. 1917 May 27

145. Johnson, Jim; -6483; d. 1917 Jun 16

146. Hayes, James; -8239; d. 1917 Jun 27

147. Rockeff, Valentine; -8177; d. 1917 Aug 08

148. Casey, J. J.; -7325; d. 1917 Sep 26

149. Wulff, Fred; -8159; d. 1917 Oct 25

150. Phillips, Edward; -8059; d. 1917 Nov 01

151. Scholl, Edward; -5553; d. 1917 Nov 25

------------------------

152. Alton, Albert; -8105; d. 1918 Jun 11

153. Johnson, Fred; -7919; d. 1918 Aug 21

154. Martines, Frank; -8313; d. 1918 Aug 31

155. Vito, Mike; -7862; d. 1918 Sep 04

 (Deaths probably from the flu epidemic of 1918)

156. Villaflor, Serafin; -7945; d. 1918 Dec 08

157. Latorre, Antonio; -6085; d. 1918 Dec 09

158. Williams, Eli; -8501; d. 1918 Dec 07

159. Boze, H. E.; -8563; d. 1918 Dec 08

160. Whiting, Homer; -8609; d. 1918 Dec 10

161. Thomas, George; -8616; d. 1919 Dec 07

162. Blevins, Wilbur; -8467; d. 1918 Dec 13

163. Barr, Jesse; -7976; d. 1918 Dec 10

165. Golderer, Adoph; -8188; d. 1918 Dec 11

166. Perrine, L. W.; -8448; d. 1918 Dec 10

167. Swank, A. E.; -8622; d. 1918 Dec 09

168. Birklund, Louis; -7897; d. 1918 Dec 11

170. Robinson, Harry; -8598; d. 1918 Dec 10

172. Lant, Halsey J.; -8264; d. 1918 Dec 11

174. Dale, George; -8001; d. 1918 Dec 11

------------------------------------

164. Miller, John; -7696; d. 1919 Jan 21

169. Parker, W. T.; -7663; d. 1919 Mar 18

171. McLennan, Ivan; -8397; d. 1919 Oct 19

---------------------------------

173. Shettleworth, R.R.; -8783; d. 1920 Feb 29

175. Wheeler, Gideon; 8686; d. 1920 Feb 29

35 ˝ .Wilson, Charles; -6179; d. 1920 Sep 30

51. Lee, Robert E.; -9094; d. 1920 Nov 01

47 ˝. Lamb, Jay N.; 8604; d. 1920 Dec 30

------------------------------------

188. Monroe, Guy; -8667; d. 1921 Sep 16

57 ˝. Moore, Frank W.; -8375; d. 1921 Nov 07

-------------------------

176. Van Duzen, Howard L.; -9017; d. 1922 Oct 11

177. Staren, Paul; -9844; d. 1922 Oct 14

------------------------

178. Anderson, Charles; -8378; d. 1923 Apr 14

----------------------------

179. Burt, S. P.; -10094; d. 1924 Dec 12

180. O’Neil, M. H.; -9972; d. 1924 Jan 06

181. Butler, George; -9210; d. 1924 Jan 06

182. Smith, Gust; -7985; d. 1924 Mar 07

183. Hall, Donald A.; -10128; d. 1924 Jun 02

---------------------

184. Munson, Cecil; -10682; d. 1925 May 19

185. Robertson, Thomas H.; -9965; d. 1925 Jun 15

------------------------------

186. Charles, William; -11068; d. 1926 Jul 21

187. Mosley, L. E.; -11079; d. 1926 Feb 19

189. Smith, Thomas; -11014; d. 1926 May 29

190. Kaimi, John; -11028; d. 1926 Aug 05

191. Potts, George; - 10530; d. 1926 Aug 07

---------------------------

192. Muldoon, Daniel; -10918; d. 1927 Jun 13

194.Upthagrove, Amos; -11323; d. 1927 May 28

195. Villa, Louis; -11569; d. 1927 Aug 03

206. Copley, William; -10349; d. 1927 Aug 19

207. Garcia, Faustina; -11574; d. 1927 Aug 29

196. Platt, John; -11635; d. 1927 Dec 04

-------------------------

197. Schrader, W. R.; -1149; d. 1928 Jan 19

208. Smith, Lewis Edward; -8022; d. 1928 Jan 05

209. Johnson, Alfred; -8768; d. 1928 Jan 12

200. Williams, George; -11510; d. 1928 Aug 17

---------------------------

201. Baker, Luther R.; -12401; d. 1929 Mar 29

202. Brooks, David; -10617; d. 1929 May 01

---------------------------

210. Rasario, Halarian; -12539; d. 1930 Apr 17

203. Fields, Willie; -11489; d. 1930 Apr 21

198. Layton, Chas; -12016; d. 1930 May 19

204. Wilkins, R. L. Lee; -13142; d. d. 1930 Aug 15

------------------------------------

252. Hayes, Richard;-12208; d. ????

253. Auriol, Fred; -12992; d. 1931 May 08

254. Hyde, Edward; -12011; d. 1931 Sep 17

255. Simpson, Lee; - 13705; d. 1931 Dec 25

--------------------------------

256. Carpenter, Harold; -14200; d. 1932 Apr 15

257. Benson, Andrew; -14254; d. 1932 May 23

258. Stone, John C.; -13482; d. 1932 Jun 06

-----------------------------------

205. Jones, Oliver; -10993; d. 1933 Jun 03

----------------------------

243. Snyder, William; -8568; d. 1934 Jan 25

244. Harrington, H. A.; -10004; d. 1934 Feb 01

199. Turcott, Wallace; -13836; d. 1934 Feb 12

245. Krouse, Paul; -14696; d. 1934 Feb 12

247. Hill, Gerald; -14912; d. 1934 Feb 12

249. Parks, Herscholl Robert; -12779; d. 1934 Feb 12

193. Lay, Frank; -14846; d. 1934 Mar 12

235. Gordon, Tom; -13266; d. 1934 Apr 02

246. Orland, Dan; -15306; d. 1934 Jun 16

248. McCallum, Arthur F.; -11046; d. 1934 Jul 29

219. Audabin, Joe; -14311; d. 1934 Aug 24

236. Manhart, Elmer; - 10767; d. 1934 Sep 30

250. Kelly, Edward; -15710; d. 1934 Oct 02

-----------------------------------

227. Hudson, Claude; -15418; d. 1935 Mar 01

237. Rose, Benjamin Franklin; -15574; d. 1935 Mar 08

238. Fairchild, Ray; -14831; d. 1935 Mar 19

239. Larson, Ed; -12574; d. 1935 Jun 28

211. Duncan, Richard; -8576; d. 1935 Jul 10

212. Hong, Yick; -16117; d. 1935 Jul 19

213. Jenkins, Ruben; -13933; d. 1935 Jul 21

214. Semple, Thomas Lee; -16062; d. 1935 Sep 14

215. Foss, J. J.; -10855; d. 1935 Oct 17

216. Peck, Roy D.; -16306; d. 1935 Nov 15

217. Weaver, George; -12087; d. 1935 Nov 19

--------------------------------

218. Williams, James; -14813; d. 1936 Mar 24

220. Flemming, Barney; -16476; d. 1936Apr 03

221. Westwell, John T.; -12492; d. 1936 Apr 17

222. Miller, T. C.; -15209; d. 1936 May 22

223. Stringer, George; -16504; d. 1936 May 29

224. Moore, Chris; -16193; d. 1936 Oct 02

-------------------------

225. Ederely, F. W.; -15994; d. 1937 Jan 10

240. Scholtise, Fred; -16879; d. 1937 Jun 30

226. Garrett, A.B.; -12783; d. 1937 Jul 18

------------------------

228. Webb, John; -13685; d. ????

241. Hawkins, Clifford; -17265; d. 1938 Feb 23

229. Ryan, Claud Henry; -13363 & 12767; d. 1938 Feb 25

230. Smith, Frank; -15512; d. 1938 Sep 18

--------------------------

231. Reille, Martin; -16722; d. 1939 Jan 06

232. Barber, George; -17399; d. 1939 Feb 19

233. Bennett, Albert James; -15809; d. 1939 May 06

234. Goodwin, Fred; -9722; d. 1939 May 11

242. Pilling, C. C.; -12829; d. 1939 Jul 11

259. Leuch, Benard Rudolph; -17951; d. 1939 Aug 04

251. McLain, Sidney Eli; -17731; d. 1939 Sep 15

350. Talbott, Earl Clayton; -17673; d. 1939 Sep 18

351. Wright, Roy; -18042; d. 1939 Oct 06

352. Strock, Tony; -17799; d. 1939 Nov 28

353. Carson, Ralph; -17866 & 18067; d. 1939 Dec 08

332. Horst, Oscar; -15541; d. 1939 Dec 24

354. Murray, Clarence; -18186; d. 1939 Dec 28

--------------------------------

333. Wilson, I. E.; -14494; d. 1940 Jan 26

355. Lindley, E.; -14862; d. 1940 Mar 02

334. Clark, Arthur L.; -16380; d. 1940 Mar 05

335. Hemme, Vernon; -16939; d. 1940 Apr 03

336. Jackson, Fred; -17639; d. 1940 Apr 25

242 ˝. Stevens, Bill; -17539; d. 1940 Jun 04

314. Barbour, Wallace W.; -16943; d. 1940 Jun 07

315. Scott, Harvey; -15361; d. 1940 Sep 11

316. Marable, Jack; -18464; d. 1940 Oct 04

317. McCossin, Arthur; - 16727; d. 1940 Nov 24

318. Galler, Gilbert; -17916 & 17239; d. 1940 Dec 01

234 ˝. May, W. T.; -16953; d. 1940 Dec 05

-----------------------

297. Maxvil, Thomas; -16549; d. 1941 Jan 14

298. McCorkhill, William; -18567; d. 1941 Jan 20

299. Lewis, Arley Ovoyd; -18575; d. 1941 Jan 30

301. Thompson, Harry; -15529; d. ????

278. Davis, Denzel B.; -18664; d. 1941 Mar 24

279. Comstock, Arthur; -18477; d. 1941 Apr 05

300. Carl, John; -10200; d. 1941 Apr 20

280. Victor, Frank; -18235; d. 1941 May 10

281. Chumley, Roy; -12298; d. 1941 Jun 19

282. Woodbury, Walter; -17042; d. 1941 Sep 03

283. Byington, O. T.; -18589; d. 1941 Sep 13

260. James, Joe; -17255; d. 1941 Oct 10

261. O’Brien, Eddie; -17310; d. 1941 Nov 03

262. Anderson, John Bruce; -18910; d. 1941 Nov 14

263. Arthur, Dale; -16923; d. 1941 Nov 15

------------------------------

265. West, A. S.; -15503; d. 1942 Jan 11

337. Jackson, Jack; -14267; d. 1942 Jan 17

356. Thomas, Thorn; -11347; d. 1942 Feb 02

338. Polly, Homer; -18655; d. 1942 Sep 04

357. King, Louis; -16862; d. 1942 Nov 26

302. Brickey, Peter; -7394; d. 1942 Nov 29

303. Williams, Persia; -19950; d. 1942 Nov 29

-------------------------------

266. Donion, John Patrick; -18977; d. 1943 Jan 16

284. Wagner, James D.; -17126; d. 1943 Feb 12

285. Smith, Cap; -14647; d. ????

264. Montgomery, Chester; -19373; d. 1943 Mar 19

267. Jacobs, Roy Willard; -19295; d. 1943 Apr 06

268. Drinkweart, George; -17150; d. ????

339. Bolan, Jack; -18453; d. 1943 Jul 14

319. Kelly, James; -16277; d. 1943 Nov 05

320. Bibeau, John T.; -14778; d. 1943 Nov 20

-----------------------------

286. Tindle, Starling W.; -18430; d. 1944 Jun 28

287. Williams, Claude; -19699; d. 1944 July 13

305. Allen, William A.; -19739; d. 1944 Oct 24

---------------------------

358. Cobbs, James E.; -18102; d. 1945 Feb 03

269. Land, David L.; -19620; d. 1945 Jul 14

323. Hardy, William J.; -19651; d. 1945 Oct 27

-----------------

304. Cox, George; -15083; d. 1946 Mar 15

321. Mellon, William J.; -19840; d. 1946 May 08

-------------------

322. Clark, John Henry; -21027; d. 1947 Jan 07

340. Ross, Charlie; -17695; d. 1947 Jan 30

341. Duane, Gilbert Alvin; -21264; d. 1947 Jun 19

360. Lish, John O.; -20367; d. 1947 Aug 02

----------------------------

270. Hudson, Lum; -19803; d. 1948 Feb 09

271. Jones, John L.; -20676; d. 1948 May 27

272. Detwiler, John E.; -20321; d. 1948 Jul 14

273. Lewis, Edward James, Jr.; -21710; d. 1948 Aug 24

274. Mitchell, James Oscar; -19153; d. 1948 Dec 27

-----------------------------

288. Himes, Forrest M.; -18230; d. 1949 Jan 19

289. Blackwell, Albert William; -20004; d. 1949 Apr 03

275. Potega, Frank; -19170; d. 1949 May 29

290. Rademaker, Paul; -19562; d. ????

291. Randall, Harold E.; -18823; d. 1949 Jun 23

292. Bird, Jake; -21520; d. 1949 Jul 15

293. Ribera, Ramon; -22063; d. 1949 Aug 30

296. Botivick, Matt; -10189; d. ??

----------------------------

311. Bottings, Ira; -19925; d. 1950 Feb 07

310. Nickle, Fred; -18301; d. 1950 Mar 02

309. Evans, Tom; -11864; d. 1950 Mar 30

308. Maynaud, Victor; -20377; d. 1950 Sep 10

-----------------------------

 

 Copyright 2013, WAGENWEB.