The Bulletin is published quarterly - Fall, Winter, Spring, and Summer.
All articles are submitted by members of the Society, unless otherwise noted.
The editor is Merrily Lawson; research and production staff include Bob
Witherspoon, Donna Sand, Sally Smith, Susan Nahas and other members. A
subscription to THE BULLETIN is included with membership. Contributions for
publication reveiw are encouraged. WGS is particularly interested in information
relating to the peoples of northwestern Washington State and information
of general interest to genealogists. Reviewed materials will be added to
our collection housed in the Bellingham Public Library. Back issues, volume
6 through current are available for purchase. Occasionally the newsletter
"Here's the News" is published.

Other Publications
| Cemetery Records of Whatcom County | |||
| Cemetery Records now on CD | $15.00 | $3.00 | |
| Enterprise, Mountain View and Zion Lutheran cemeteries, updated 5 May 1973 thru 12 Dec 2009, 166 pages | $24.00 | $4.50 | |
| Woodlawn Cemetery, 1886-2006, 285 pages | $24.00 | $4.50 | |
| Whatcom County Newspapers on CD | |||
| The Blaine Journal, CD No. 1, Apr. 22, 1886 - Dec. 26, 1889 | $15.00 | $3.00 | |
| The Blaine Journal, CD No. 2, Jan. 1, 1890 - Jan. 31, 1891 Daily & weekly issues. | $15.00 | $3.00 | |
| The Blaine Journal, CD No. 3, Feb. 1, 1891 - Aug. 31, 1894 | $15.00 | $3.00 | |
| The Blaine Journal, CD No. 4, Sep. 1, 1894 - Feb. 28, 1898 | $15.00 | $3.00 | |
| The Blaine Journal, CD No. 5, Mar. 1, 1898 - Dec. 31, 1901 | $15.00 | $3.00 | |
| The Blaine Journal, CD No. 6, Jan. 1, 1902 - Oct. 31, 1904 | $15.00 | $3.00 | |
| The Blaine Journal, CD No. 7, Nov. 1, 1904 - Nov. 30, 1907 | $15.00 | $3.00 | |
| *5CDs can be purchased at the same time for $60.00 plus $4.50 shipping. | |||
| Census Records of Whatcom County | |||
| 1860,1870, 1880 U.S. Census | 1860 and 1870 includes present Skagit & San Juan Counties. 1880 includes present Skagit County | $15.00 | $3.00 |
| 1871/1885/ 1887 |
Washington Territorial Auditor's Censuses, indexed | $15.00 | $4.50 |
| 1889 | Washington Territorial Auditor's Census, indexed | $15.00 | $4.00 |
| 1900 U.S. Census | 2 vols, including surname index | $25.00 | $4.00 |
| 1910 U.S. Census | 4 vols, including surname index | $50.00 | $6.50 |
| Census Records of Whatcom County now on CD: 1871, 1885, 1887, 1889 and 1904 City of Bellingham | $15.00 | $3.00 | |
| 1885 | Washington Territorial Auditor's Census of Skagit County | $7.50 | $4.00 |
| Marriage Records of Whatcom County | |||
| Vol. 1: 1890-1893 | $7.50 | $4.00 | |
| Vol. 2: 1893-1898 | $7.50 | $4.00 | |
| Vol. 3: 1898-1902 | $8.00 | $4.00 | |
| Vol. 4: 1902-1904 | $13.00 | $4.50 | |
| Vol. 5: 1905-1909 | $20.50 | $4.50 | |
| Index to Roth's "History of Whatcom County" | $10.00 | $4.00 | |
| Index to "Portrait of Lynden" by Dorothy Koert | $7.50 | $4.00 | |
| Pioneers of Peace: Diamond Jubilee of Blaine, WA 1884-1959 photocopy | $10.00 | $4.00 | |
| WGS Members Surname Index Books, 4 vols | |||
| Vol.I -III (price per vol.) | $2.50 | $4.00 | |
| Vol. IV | $4.00 | $4.00 | |
| Will Book I, San Juan County | $2.50 | $4.00 | |
| San Juan County 1900 Census | $7.50 | $4.00 | |
| San Juan County Vital Records; Birth Register 1891-1907; Marriage Register 1874-1914; Death Register 1892-1907; Will Records 1881-1915; plus San Juan County 1900 census all on one CD | $15.00 | $3.00 | |
| Index to WGS Bulletins, Vol. 1-29, article index only | $7.50 | ||
| WGS Bulletins, each volume covers one year/4 issues | |||
| Vol. 1-10 now available on CD | $15.00 | $4.00 | |
| Vol. 6 - 8 - each volume | $4.00 | $4.00 | |
| Vol. 9 - 12 - each volume | $5.00 | $4.00 | |
| Vol. 13 - 19 - each volume | $8.00 | $4.00 | |
| Vol. 20 - 25 - each volume | $10.00 | $4.00 | |
| Vol. 26 (6 issues) | $18.00 | $3.00 | |
| Vol. 27-34 - each volume | $12.00 | $4.00 | |
| Vol. 27-35 - each volume | $12.00 | $4.00 | |
| Vol. 36-40 - each volume | $15.00 | $4.00 | |
* Shipping amounts above are for a single purchase only. For shipping costs for multiple items please email Linda