Deaths
Deaths 1891 - 1908
from Secretary of State Digital Archives
Once you click on a link below and the resulting pages are returned, you can narrow your search by inputting names in the first and or last name fields on the left hand side of the page and then clicking on the 'Update' button.
Deaths index in alphabetical order
Death Certificates 1907-1909 page 1
Death Certificates 1907-1909 page 2
Death Certificates 1907-1909 page 3
from Secretary of State Digital Archives
Once you click on a link below and the resulting pages are returned, you can narrow your search by inputting names in the first and or last name fields on the left hand side of the page and then clicking on the 'Update' button.
Deaths index in alphabetical order
Death Certificates 1907-1909 page 1
Death Certificates 1907-1909 page 2
Death Certificates 1907-1909 page 3
| Name | Born | Age | Birth Place | Died |
|---|---|---|---|---|
| Amos, Evelyn Iris ( Mrs. ) | 05/05/1911 | 86 | Mount Vernon, WA | 03/17/1998 |
| Andeen, Eleanor A. [ Holstius ] | 81 | Mount Vernon, WA | 08/27/2002 | |
| Anderson Lind, Violet Edith [ Welk ] | 11/10/1913 | 93 | Anacortes, WA | 03/14/2007 |
| Anderson, Roy Howard | 11/19/1908 | 96 | Conway, WA | 06/13/2005 |
| Atterberry Jones, Ruth Lamyra [ Lewis ] | 07/28/1915 | 91 | Sedro-Woolley, WA | 01/06/2007 |
| Baker Bell, Fred Irvin [ Danisingburg ] | 03/13/1926 | 80 | Anacortes, WA | 01/03/2007 |
| Barcott, Frank L. | 09/17/1916 | 90 | Anacortes, WA | 02/13/2007 |
| Barcott, Maggie [ Ezell ] | 01/03/1951 | 55 | Anacortes, WA | 10/08/2006 |
| Brown Lamphear, Marlene Julia [ Watson ] | 06/30/1933 | 73 | Anacortes, WA | 10/16/2006 |
| Bushey, Thomas William "Bill" | 02/02/1936 | Anacortes, WA | 03/03/2007 | |
| Childs Harkins, Shirlee Mae [ Cable ] | 04/03/1924 | Anacortes, WA | 04/05/2007 | |
| Cordray, Ahnawake [ Hunter ] "Wakie" | 08/11/1929 | 75 | Mount Vernon, WA | 02/10/2005 |
| Elving Adamson, Elsa Margaret [ Atterberry ] | 06/02/1918 | 88 | Hamilton, WA | 04/13/2007 |
| Erickson Suit, Delores B. [ Melville ] "Tudie" | 05/12/1926 | 78 | Burlington, WA | 03/15/2005 |
| Faulkner St. Andre, Donald Leo | 11/16/1931 | 75 | Anacortes, WA | 04/12/2007 |
| Hanseth, Edna A. [ Drivstuen ] | 04/28/1928 | 91 | Skagit City, WA | 01/12/2005 |
| Hanson Kersey, Gene A. | 06/24/1936 | Mount Vernon, WA | 02/04/2005 | |
| Hauenstein Moore, Marion G. | 09/14/1926 | 78 | Sedro Woolley, WA | 02/14/2005 |
| Hofstd, John Erick | 06/10/1958 | 45 | Anacortes, WA | 01/17/2004 |
| Jenkins LaFlamme, Dorothy Marguerite [ Groll ] | 11/12/1915 | 91 | Big Lake, WA | 03/04/2007 |
| McLaclan Neilan, Valerie Marie [ Ozretich ] | 09/30/1911 | 93 | Sedro Woolley, WA | 02/15/2005 |
| Murray, Catherine Louise [ Bates ] | 07/27/1928 | 76 | Mount Vernon, WA | 02/15/2005 |
| Rausch, Mary Jane [ Reinholt ] | 11/23/1921 | Anacortes, WA | 04/21/2007 | |
| Riley Bresee, Mary Alice [ Cowan ] | 03/24/1932 | 74 | Burlington, WA | 02/09/2007 |
| Shell, Joe | 09/07/1918 | 89 | La Conner, WA | 04/07/2008 |
| Smith Allen, Chester William | 08/23/1921 | 85 | Anacortes, WA | 04/07/2007 |
| Splain Williams, Twila Teresa [ Schemmer ] | 11/14/1929 | 77 | Anacortes, WA | 04/05/2007 |
| Stearns Pendleton, Ada A. [ Smith ] | 02/17/1918 | Mount Vernon, WA | 01/02/2005 | |
| Wiggins Middaugh, Robert "Bob" | 09/20/1921 | 85 | Sedro-Woolley, WA | 02/27/2007 |
| Wohlfeil Wilkensen, Evon M. [ Storey ] | 04/24/1927 | 77 | Victoria Heights, WA | 02/12/2005 |
| Youngblood Sneed, Ralph J. | 06/02/1913 | 92 | Lyman, WA | 03/19/2006 |
