1957 Neconia
1957 "Neconia" - Columbia Basin College Annual
Below is an index of the individuals whose pictures appear in the Columbia Basin College Annual for 1957.Back to Index of Old School Annuals.
| Last Name | First Name | Resident Town | Resident State | Photo Type | Page No. |
|---|---|---|---|---|---|
| Adams | Wally | Group Photo | 82-83 | ||
| Adkins | Richard | Group Photo | 68 | ||
| Aeschilman | Herbert | Richland | WA | Individual Photo | 28 |
| Aischliman | Herbert | Group Photo | 64 | ||
| Akins | Hal | Individual Photo | 77 | ||
| Akins | Hal | Group Photo | 77 | ||
| Akins | Hal | Group Photo | 87 | ||
| Akins | Harold J. | Individual Photo | 16 | ||
| Allphin | Arlene | Kennewick | WA | Individual Photo | 39 |
| Anderson | Betty | Benton City | WA | Individual Photo | 28 |
| Anderson | Betty | Individual Photo | 61 | ||
| Anderson | Betty | Group Photo | 61 | ||
| Anderson | Richard | Group Photo | 77 | ||
| Andres | Keith | Group Photo | 60 | ||
| Andrews | Jim | Group Photo | 82-83 | ||
| Andrews | Keith | Group Photo | 59 | ||
| Andrews | T.K. | Group Photo | 55 | ||
| Andrews | Thomas K. | Kennewick | WA | Individual Photo | 28 |
| Anton | Olive | Individual Photo | 24 | ||
| Ashbough | Sarah | Prosser | WA | Individual Photo | 39 |
| Askegaard | George P. | Individual Photo | 13 | ||
| Bailie | Rita | Kennewick | WA | Individual Photo | 28 |
| Bailie | Rita | Group Photo | 66 | ||
| Baker | Ethyl | Individual Photo | 51 | ||
| Bareither | Del | Group Photo | 77 | ||
| Bareither | Del | Individual Photo | 79 | ||
| Bareither | Del | Group Photo | 84 | ||
| Bareither | Del | Individual Photo | 85 | ||
| Bareither | Del | Group Photo | 87 | ||
| Bates | Gary | Group Photo | 84 | ||
| Bates | Gary | Group Photo | 87 | ||
| Bates | Gary | Group Photo | 82-83 | ||
| Batty | Otto | Kennewick | WA | Individual Photo | 39 |
| Batty | Otto | Group Photo | 82-83 | ||
| Baumgartner | Clarence | Individual Photo | 53 | ||
| Bavila | Diana | Toppenish | WA | Individual Photo | 30 |
| Belcher | Elda | Individual Photo | 51 | ||
| Bliechner | Ron | Group Photo | 77 | ||
| Bobo | James | Richland | WA | Individual Photo | 39 |
| Bobo | Jim | Group Photo | 84 | ||
| Boddy | Dennis | Individual Photo | 16 | ||
| Bode | Wilburt | Individual Photo | 16 | ||
| Boomgarden | Nettie | Individual Photo | 50 | ||
| Booth | Robert | List Only | 4 | ||
| Booth | Robert | Pasco | WA | Individual Photo | 39 |
| Booth | Robert | List Only | 62 | ||
| Bowls | Thurman | Richland | WA | Individual Photo | 39 |
| Brand | James | Richland | WA | Individual Photo | 39 |
| Brand | Jim | List Only | 62 | ||
| Brand | Jim | Group Photo | 63 | ||
| Brand | Jim | Group Photo | 82-83 | ||
| Brown | Lelah | Individual Photo | 51 | ||
| Bruggeman | Delmont | Richland | WA | Individual Photo | 39 |
| Buchanan | Courtney | Richland | WA | Individual Photo | 29 |
| Buckingham | Connie | Pasco | WA | Individual Photo | 39 |
| Buckingham | Connie | Individual Photo | 59 | ||
| Buckingham | Connie | Group Photo | 59 | ||
| Buckingham | Connie | Group Photo | 61 | ||
| Buckingham | Connie | Group Photo | 64 | ||
| Buckingham | Connie | Group Photo | 68 | ||
| Bullek | Mike | Group Photo | 82-83 | ||
| Bumgartner | Clarence | Pasco | WA | Individual Photo | 39 |
| Burd | Adrian | Pasco | WA | Individual Photo | 39 |
| Burd | Evelyn | Pasco | WA | Individual Photo | 40 |
| Burd | Wanda | Pasco | WA | Individual Photo | 40 |
| Burd | Wanda | List Only | 63 | ||
| Burden | William | Richland | WA | Individual Photo | 47 |
| Burkett | Bob | Group Photo | 82-83 | ||
| Burnside | Thomas | Richland | WA | Individual Photo | 29 |
| Burnside | Tom | List Only | 4 | ||
| Burnside | Tom | Individual Photo | 59 | ||
| Burnside | Tom | Group Photo | 59 | ||
| Burnside | Tom | Group Photo | 60 | ||
| Burnside | Tom | Group Photo | 62 | ||
| Burnside | Tom | Individual Photo | 63 | ||
| Burnside | Tom | Group Photo | 64 | ||
| Burnside | Tom | Group Photo | 66 | ||
| Burris | Gary | Group Photo | 54 | ||
| Butler | William | Pasco | WA | Individual Photo | 39 |
| Byers | Ron | Group Photo | 66 | ||
| Byers | Ronald | Pasco | WA | Individual Photo | 29 |
| Byron | James | Richland | WA | Individual Photo | 29 |
| Callahan | Norma | Richland | WA | Individual Photo | 40 |
| Callahan | Norma | Group Photo | 65 | ||
| Campbell | Aloha | Group Photo | 68 | ||
| Carey | Lydia | Individual Photo | 51 | ||
| Cheek | Billy | Kennewick | WA | Individual Photo | 40 |
| Cheek | Billy | Group Photo | 64 | ||
| Cheek | Glendoris | Group Photo | 68 | ||
| Clark | Dave | Group Photo | 64 | ||
| Clark | Harold | List Only | 4 | ||
| Clark | Harold | Kennewick | WA | Individual Photo | 40 |
| Clark | Harold | Group Photo | 62 | ||
| Clarke | Dick | Group Photo | 64 | ||
| Clarke | Dick | Group Photo | 66 | ||
| Clarke | Moulton G. | Individual Photo | 16 | ||
| Clarke | Richard | Pasco | WA | Individual Photo | 30 |
| Claunch | Loren | Richland | WA | Individual Photo | 38 |
| Clontz | Nelda | Kennewick | WA | Individual Photo | 40 |
| Clontz | Nelda | Group Photo | 61 | ||
| Conrad | Roger | List Only | 4 | ||
| Conrad | Roger | Kennewick | WA | Individual Photo | 40 |
| Conrad | Roger | Individual Photo | 62 | ||
| Conrad | Roger | Group Photo | 62 | ||
| Conway | Charles | List Only | 63 | ||
| Cooney | Jack | Group Photo | 10 | ||
| Cooney | Jack E. | Individual Photo | 12 | ||
| Cooper | Joy | Kennewick | WA | Individual Photo | 40 |
| Cooper | Joy | Group Photo | 61 | ||
| Coutee | Charles | Group Photo | 53 | ||
| Crabb | Terry | Individual Photo | 17 | ||
| Craven | Marguerite | Kennewick | WA | Individual Photo | 40 |
| Craven | Marguerite | Group Photo | 64 | ||
| Craven | Marguerite | Group Photo | 68 | ||
| Crumley | Bernice | Individual Photo | 17 | ||
| Culbert | Walter | Individual Photo | 17 | ||
| Dahl | Dorothy | Pasco | WA | Individual Photo | 30 |
| Dahl | Dorothy | Individual Photo | 61 | ||
| Dahl | Dorothy | Group Photo | 61 | ||
| Dahl | Geraldine | Individual Photo | 49 | ||
| Davila | Diana | Group Photo | 62 | ||
| Davila | Diana | Group Photo | 68 | ||
| Dedmond | Rose | Group Photo | 68 | ||
| Dedmond | Rose Marie | Pasco | WA | Individual Photo | 40 |
| Deford | Lavina | Pasco | WA | Individual Photo | 40 |
| Depuy | Vernona | Individual Photo | 50 | ||
| Devine | James | Individual Photo | 17 | ||
| Devine | Jim | Group Photo | 77 | ||
| Devine | Jim | Individual Photo | 79 | ||
| Devine | Terry | Group Photo | 59 | ||
| Devine | Terry | Group Photo | 60 | ||
| Devine | Group Photo | 59 | |||
| Devine | Group Photo | 60 | |||
| Devine | Group Photo | 66 | |||
| Dickerson | David | Kennewick | WA | Individual Photo | 40 |
| Divine | Jim | Group Photo | 87 | ||
| Dollarhide | Dave | Kennewick | WA | Individual Photo | 41 |
| Downs | Claudine | Pasco | WA | Individual Photo | 41 |
| Downs | Claudine | List Only | 62 | ||
| Dunham | Ralph | Kennewick | WA | Individual Photo | 41 |
| Dunnigan | Bruce | Pasco | WA | Individual Photo | 41 |
| Dunnigan | Bruce | Group Photo | 82-83 | ||
| Ehrsam | Ken | Group Photo | 66 | ||
| Eliot | Bob | List Only | 62 | ||
| Elkins | Bill | List Only | 66 | ||
| Ellis | Sam | List Only | 4 | ||
| Ellis | Sam | List Only | 62 | ||
| Engle | George | Richland | WA | Individual Photo | 47 |
| Eubanks | Lou Ann | Richland | WA | Individual Photo | 41 |
| Feil | Ruth | Individual Photo | 50 | ||
| Figliola | Pat | Group Photo | 63 | ||
| Figliola | Patricia | Richland | WA | Individual Photo | 41 |
| Figliola | Patricia | Group Photo | 64 | ||
| Filion | Laura | Individual Photo | 25 | ||
| Fitzpatrick | John J. | Individual Photo | 18 | ||
| Fleischman | Kent | Richland | WA | Individual Photo | 30 |
| Flury | Blanch | Individual Photo | 49 | ||
| Forest | Dave | Group Photo | 84 | ||
| Forrest | Dave | Group Photo | 80 | ||
| Forrest | Dave | List Only | 82-83 | ||
| Franks | Roland | Group Photo | 63 | ||
| Frimodt | David | Individual Photo | 55 | ||
| Fulton | Ann | Group Photo | 62 | ||
| Fulton | Anne | Group Photo | 62 | ||
| Fulton | Anne | Group Photo | 63 | ||
| Fulton | Anne-Marie | Pasco | WA | Individual Photo | 41 |
| Fulton | Anne-Marie | Group Photo | 61 | ||
| Fulton | Anne-Marie | Group Photo | 64 | ||
| Fulton | Bunny | List Only | 4 | ||
| Fulton | Bunny | Individual Photo | 69 | ||
| Fultz | James | Kennewick | WA | Individual Photo | 41 |
| Fultz | James | Group Photo | 68 | ||
| George | Dorrene | Kennewick | WA | Individual Photo | 41 |
| George | Dorrene | Group Photo | 64 | ||
| George | Dorrene | Group Photo | 68 | ||
| Gibbins | Joan | Group Photo | 61 | ||
| Gibson | Glynn | Group Photo | 82 | ||
| Gibson | Glynn | Group Photo | 82-83 | ||
| Gibson | Jim | Group Photo | 77 | ||
| Gibson | Jim | Individual Photo | 79 | ||
| Gibson | Group Photo | 83 | |||
| Gillespie | Lynn | Kennewick | WA | Individual Photo | 31 |
| Gillespie | Lynn | Group Photo | 80 | ||
| Gillespie | Lynn | Group Photo | 82 | ||
| Gillespie | Lynn | Group Photo | 84 | ||
| Gillespie | Lynn | Individual Photo | 86 | ||
| Gillespie | Lynn | Group Photo | 87 | ||
| Gillespie | Lynn | Group Photo | 82-83 | ||
| Goehring | Lee | Group Photo | 68 | ||
| Goerhing | Lee | Pasco | WA | Individual Photo | 31 |
| Gostnell | Gene | Richland | WA | Individual Photo | 41 |
| Gower | Jerry | Pasco | WA | Individual Photo | 41 |
| Gower | Jerry | Group Photo | 59 | ||
| Gower | Jerry | Group Photo | 60 | ||
| Gower | Jerry | Group Photo | 65 | ||
| Gower | Jim | Pasco | WA | Individual Photo | 31 |
| Gower | Jim | Individual Photo | 59 | ||
| Gower | Jim | Group Photo | 59 | ||
| Gower | Jim | Group Photo | 65 | ||
| Gower | Jim | Group Photo | 77 | ||
| Gower | Jim | Individual Photo | 79 | ||
| Gower | Jim | Group Photo | 87 | ||
| Graham | Bob | Group Photo | 80 | ||
| Graham | Bob | Group Photo | 83 | ||
| Graham | Bob | Group Photo | 82-83 | ||
| Graham | Group Photo | 81 | |||
| Granata | Peter | Group Photo | 64 | ||
| Grau | Wilbur | Group Photo | 68 | ||
| Gray | Marilyn | List Only | 63 | ||
| Green | Larry | Pasco | WA | Individual Photo | 31 |
| Green | Larry | Group Photo | 84 | ||
| Green | Larry | Individual Photo | 85 | ||
| Green | Larry | Group Photo | 87 | ||
| Griffin | Richard | Pasco | WA | Individual Photo | 32 |
| Gutmann | Margaret | Pasco | WA | Individual Photo | 41 |
| Gutmann | Margaret | Group Photo | 61 | ||
| Haag | Helen | Richland | WA | Individual Photo | 42 |
| Haag | Helen | Group Photo | 61 | ||
| Haag | Helen | Group Photo | 62 | ||
| Haag | Helen | Group Photo | 65 | ||
| Hamrick | Bob | Richland | WA | Individual Photo | 43 |
| Hamrick | Bob | Group Photo | 62 | ||
| Hanke | John | Individual Photo | 18 | ||
| Hanson | Allen | Individual Photo | 62 | ||
| Hanson | Allen V. | Individual Photo | 18 | ||
| Harmon | Richard | Pasco | WA | Individual Photo | 32 |
| Harper | Jerry | Kennewick | WA | Individual Photo | 42 |
| Harris | Mary | Group Photo | 61 | ||
| Harris | Mary | Group Photo | 63 | ||
| Harris | Mary | Group Photo | 68 | ||
| Harris | Robert | Richland | WA | Individual Photo | 42 |
| Harter | Roxanne | Pasco | WA | Individual Photo | 42 |
| Harter | Wayne | Group Photo | 84 | ||
| Harter | Wayne | Individual Photo | 85 | ||
| Hartley | Bill | Group Photo | 68 | ||
| Hartmeier | Donald | Group Photo | 53 | ||
| Hartneier | Donald | Fairfield | WA | Individual Photo | 42 |
| Hatcher | Darlene | Richland | WA | Individual Photo | 42 |
| Hatcher | Darlene | Group Photo | 61 | ||
| Hatcher | Darlene | Group Photo | 68 | ||
| Hatfield | Bob | List Only | 62 | ||
| Hatfield | Bob | Group Photo | 82-83 | ||
| Hayes | Margorie | Individual Photo | 50 | ||
| Hebert | John | Pasco | WA | Individual Photo | 42 |
| Henckel | Ron | Group Photo | 80 | ||
| Henckel | Ron | Group Photo | 87 | ||
| Henckel | Ron | Group Photo | 82-83 | ||
| Henckel | Group Photo | 81 | |||
| Henckel | Group Photo | 83 | |||
| Hendrickson | Glenn | Pasco | WA | Individual Photo | 42 |
| Hendrickson | Mel | Group Photo | 68 | ||
| Hightower | Collin | Richland | WA | Individual Photo | 42 |
| Hoffer | Norma | Individual Photo | 49 | ||
| Hogan | Lawrence | Pasco | WA | Individual Photo | 42 |
| Hollenback | Richard | Group Photo | 54 | ||
| Holt | Bob | Group Photo | 66 | ||
| Hommer | Bertha | Individual Photo | 50 | ||
| Hooper | Lela | Pasco | WA | Individual Photo | 42 |
| Hooper | Lela | Group Photo | 61 | ||
| Hooper | Lela | List Only | 62 | ||
| Hooper | Lela | Group Photo | 64 | ||
| Hooper | Lela | Group Photo | 68 | ||
| Howerter | Sandra | Pasco | WA | Individual Photo | 42 |
| Howerter | Sandy | Group Photo | 59 | ||
| Hyslop | Warren | List Only | 4 | ||
| Hyslop | Warren | Pasco | WA | Individual Photo | 43 |
| Hyslop | Warren | Individual Photo | 62 | ||
| Hyslop | Warren | Group Photo | 62 | ||
| Jacobson | Dale | Richland | WA | Individual Photo | 32 |
| Jaeger | Herman F. | Individual Photo | 11 | ||
| Jaeger | Group Photo | 10 | |||
| Johnson | Gail | Pasco | WA | Individual Photo | 43 |
| Jones | Norma | Individual Photo | 49 | ||
| Karn | Glenn | Pasco | WA | Individual Photo | 43 |
| Keezer | Fred | Individual Photo | 18 | ||
| Keezer | Group Photo | 53 | |||
| Keezer | Individual Photo | 54 | |||
| Keezer | Group Photo | 55 | |||
| Kelly | Kathy | Pasco | WA | Individual Photo | 32 |
| Kelso | Joyce | List Only | 62 | ||
| Kendall | Wyvil | Richland | WA | Individual Photo | 33 |
| Kendall | Wyvil | Group Photo | 59 | ||
| Kendell | Wyvil | Group Photo | 64 | ||
| Kerby | Clair | Individual Photo | 19 | ||
| Kerby | Ron | Group Photo | 82-83 | ||
| Kerby | Ronald | Pasco | WA | Individual Photo | 43 |
| Ketel | Beverly | Group Photo | 64 | ||
| Ketel | Beverly | Group Photo | 68 | ||
| Killingsworth | A.M. | Individual Photo | 19 | ||
| Killingsworth | Alice | Group Photo | 68 | ||
| Kirk | Lois | Group Photo | 63 | ||
| Kliebenstein | Mary | Pasco | WA | Individual Photo | 43 |
| Knannlein | Wanda | List Only | 4 | ||
| Knannlein | Wanda | Kennewick | WA | Individual Photo | 43 |
| Knannlein | Wanda | Group Photo | 59 | ||
| Knannlein | Wanda | Group Photo | 60 | ||
| Knannlein | Wanda | Group Photo | 60 | ||
| Knannlein | Wanda | Group Photo | 61 | ||
| Knannlein | Wanda | Group Photo | 62 | ||
| Knannlein | Wanda | Group Photo | 64 | ||
| Knight | Paul | Group Photo | 84 | ||
| Knight | Paul | Individual Photo | 86 | ||
| Knight | Paul | Group Photo | 82-83 | ||
| Knighten | Jackie | Group Photo | 62 | ||
| Knighten | Jackie | List Only | 62 | ||
| Knighten | Neal | Kennewick | WA | Individual Photo | 33 |
| Knighten | Neal | Group Photo | 55 | ||
| Knighten | Neal | Group Photo | 62 | ||
| Kolb | Robert | Kennewick | WA | Individual Photo | 43 |
| Kruse | Larry | Group Photo | 77 | ||
| Lair | Bob | Group Photo | 82-83 | ||
| Laird | Ameretta | Individual Photo | 51 | ||
| Laird | Joann | Individual Photo | 51 | ||
| Lehto | Zel | Kennewick | WA | Individual Photo | 33 |
| Lewis | Gladys | Individual Photo | 49 | ||
| Lewis | Jim | Group Photo | 84 | ||
| Lewis | Jim | Individual Photo | 85 | ||
| Lightfoot | Dick | Group Photo | 77 | ||
| Lightfoot | Dick | Individual Photo | 79 | ||
| Lightfoot | Dick | Group Photo | 84 | ||
| Lightfoot | Dick | Individual Photo | 85 | ||
| Lochard | Alelien | Individual Photo | 51 | ||
| Longwell | Jim | Group Photo | 64 | ||
| Love | Russell | Pasco | WA | Individual Photo | 43 |
| Lukins | Gerald | Group Photo | 55 | ||
| Lukins | Jerald | Pasco | WA | Individual Photo | 43 |
| Lynn | Beverly | Kennewick | WA | Individual Photo | 43 |
| Maberry | Clem | Group Photo | 59 | ||
| Maberry | Clem | Group Photo | 60 | ||
| MacHaney | Chuck | List Only | 63 | ||
| Mann | Michael | Kennewick | WA | Individual Photo | 43 |
| Manthey | Larry | Group Photo | 77 | ||
| Manthey | Larry | Individual Photo | 78 | ||
| Mariana | Agnes | Individual Photo | 19 | ||
| Marsh | Francee | Individual Photo | 69 | ||
| Marsh | Frances | Kennewick | WA | Individual Photo | 44 |
| Marshall | June | Richland | WA | Individual Photo | 33 |
| Matthews | Asa | Kennewick | WA | Individual Photo | 44 |
| Matthews | Oletta | Kennewick | WA | Individual Photo | 44 |
| Maurstad | Richard | Individual Photo | 19 | ||
| Mayberry | Clem | Prosser | WA | Individual Photo | 38 |
| Maynard | Chuck | Group Photo | 82-83 | ||
| McCall | Robert | Pasco | WA | Individual Photo | 44 |
| McCullough | Angie | Group Photo | 65 | ||
| McCullough | Angie | Individual Photo | 69 | ||
| McCullough | Deanne | Prosser | WA | Individual Photo | 44 |
| McDonald | George | Group Photo | 82-83 | ||
| McDonald | Keith | Grandview | WA | Individual Photo | 44 |
| Mchaney | Chuck | Kennewick | WA | Individual Photo | 34 |
| Mchaney | Chuck | Group Photo | 59 | ||
| Mchaney | Chuck | Group Photo | 63 | ||
| Mchaney | Chuck | Group Photo | 64 | ||
| McMullin | Ruth | Connell | WA | Individual Photo | 44 |
| McMullin | Ruth | Group Photo | 61 | ||
| McMullin | Ruth | Group Photo | 64 | ||
| McMullin | Ruth | Group Photo | 68 | ||
| McNutt | Hazel | Individual Photo | 49 | ||
| Mcray | Robert | Pasco | WA | Individual Photo | 44 |
| Menefee | Walter | Richland | WA | Individual Photo | 34 |
| Meyers | Carl | Group Photo | 87 | ||
| Meyers | Carlton | Richland | WA | Individual Photo | 44 |
| Meyers | Carlton | Group Photo | 77 | ||
| Miller | Dale | Group Photo | 77 | ||
| Miller | Dale | Individual Photo | 78 | ||
| Miller | Frances | Pasco | WA | Individual Photo | 34 |
| Miller | Frances | Group Photo | 64 | ||
| Miller | Wilburt | Individual Photo | 20 | ||
| Minike | Rod | Group Photo | 87 | ||
| Minike | Rodney | Pasco | WA | Individual Photo | 34 |
| Minike | Rodney | Group Photo | 68 | ||
| Minike | Rodney | Group Photo | 84 | ||
| Montgomery | Frank | Individual Photo | 25 | ||
| Moore | Douglas | Group Photo | 64 | ||
| Morgan | Mary | Group Photo | 64 | ||
| Morgan | Mary | Group Photo | 68 | ||
| Morgan | Tom | Group Photo | 84 | ||
| Morgan | Tom | Group Photo | 87 | ||
| Morris | Bob | Group Photo | 68 | ||
| Morris | Philip Ray | Pasco | WA | Individual Photo | 44 |
| Morris | Ray | List Only | 66 | ||
| Mueller | Gail | Group Photo | 61 | ||
| Mulkey | William | Group Photo | 64 | ||
| Mylerberg | Judith | Group Photo | 68 | ||
| Mylerberg | Judy | Pasco | WA | Individual Photo | 38 |
| Mylerberg | Judy | List Only | 63 | ||
| Neal | Tilbert | Individual Photo | 86 | ||
| Neal | Tilbert | Group Photo | 82-83 | ||
| Nearents | Bill | Group Photo | 77 | ||
| Nearents | Bill | Individual Photo | 79 | ||
| Nearents | Bob | List Only | 60 | ||
| Nearents | Bob | Group Photo | 77 | ||
| Nearents | Bob | Individual Photo | 78 | ||
| Nearents | Robert | Pasco | WA | Individual Photo | 44 |
| Neff | Lyle | Group Photo | 10 | ||
| Nelson | Gulah | Individual Photo | 50 | ||
| Nelson | Micky | Group Photo | 87 | ||
| Nelson | Richard | Group Photo | 77 | ||
| Nelson | Richard | Group Photo | 84 | ||
| Nelson | Richard | Group Photo | 82-83 | ||
| Neves | Leona | Eltopia | WA | Individual Photo | 45 |
| Neves | William | Eltopia | WA | Individual Photo | 44 |
| Newell | Merv | Group Photo | 68 | ||
| Newell | Merv | Group Photo | 77 | ||
| Newell | Merv | Individual Photo | 78 | ||
| Newell | Merv | Group Photo | 87 | ||
| Noggles | Elsie | Individual Photo | 49 | ||
| O'Bannon | Cherry | Kennewick | WA | Individual Photo | 45 |
| O'Bannon | Cherry | Group Photo | 59 | ||
| O'Bannon | Cherry | Group Photo | 60 | ||
| O'Bannon | Cherry | Individual Photo | 61 | ||
| O'Bannon | Cherry | Group Photo | 61 | ||
| O'Bannon | Cherry | Group Photo | 65 | ||
| O'Bannon | Cherry | Group Photo | 68 | ||
| Oberst | Walter | Individual Photo | 20 | ||
| O'Connor | Ken | Group Photo | 82-83 | ||
| Olmstead | Marvin | Individual Photo | 20 | ||
| Olson | Bob | Group Photo | 82-83 | ||
| Olson | Dennis | Group Photo | 82-83 | ||
| Olson | Denny | Group Photo | 68 | ||
| Olson | Denny | Group Photo | 83 | ||
| Olson | Denny | Group Photo | 87 | ||
| Olson | Sonja | Kennewick | WA | Individual Photo | 45 |
| Olson | Sonja | Individual Photo | 59 | ||
| Olson | Sonja | Group Photo | 59 | ||
| Olson | Sonja | Group Photo | 60 | ||
| Olson | Sonja | Group Photo | 61 | ||
| Olson | Sonja | Group Photo | 63 | ||
| Olson | Sonja | Group Photo | 64 | ||
| Olson | Sonja | Group Photo | 65 | ||
| Osterman | Larry | List Only | 60 | ||
| Osterman | Larry | Group Photo | 64 | ||
| Overstreet | Robbie | Individual Photo | 49 | ||
| Packman | Clay | Group Photo | 82-83 | ||
| Parkman | Clay | Pasco | WA | Individual Photo | 35 |
| Parkman | Clay | Group Photo | 64 | ||
| Parkman | Clay | Group Photo | 87 | ||
| Parnell | Bob | Individual Photo | 20 | ||
| Partch | Mildred | Individual Photo | 21 | ||
| Peat | Bob | Group Photo | 77 | ||
| Peat | Bob | Group Photo | 82-83 | ||
| Pendleton | Joy | Benton City | WA | Individual Photo | 45 |
| Pendleton | Joy | Individual Photo | 61 | ||
| Pendleton | Joy | Group Photo | 61 | ||
| Pendleton | Joy | Group Photo | 68 | ||
| Peot | Bob | Group Photo | 87 | ||
| Perkins | Bruce | Richland | WA | Individual Photo | 35 |
| Perkins | Individual Photo | 82 | |||
| Persing | Leona | Individual Photo | 49 | ||
| Philips | Mildred | Individual Photo | 50 | ||
| Phillips | Glen | Richland | WA | Individual Photo | 35 |
| Piert | Rodney | Kennewick | WA | Individual Photo | 45 |
| Pischel | Group Photo | 62 | |||
| Platsman | Chuck | Group Photo | 80 | ||
| Platsman | Chuck | Group Photo | 84 | ||
| Platsman | Chuck | Group Photo | 82-83 | ||
| Platsman | Group Photo | 81 | |||
| Player | Winona | Individual Photo | 49 | ||
| Pyne | Len | Group Photo | 77 | ||
| Pyne | Len | Individual Photo | 84 | ||
| Pyne | Len | Group Photo | 87 | ||
| Pyne | Leonard G. | Individual Photo | 21 | ||
| Pyne | Group Photo | 84 | |||
| Qualhiem | Berni | Individual Photo | 79 | ||
| Qualhiem | Bernie | Group Photo | 77 | ||
| Qualhiem | Bernie | Group Photo | 87 | ||
| Qualhiem | Bernie | Group Photo | 82-83 | ||
| Reed | Joe | Pasco | WA | Individual Photo | 45 |
| Reitan | Jackie | Pasco | WA | Individual Photo | 35 |
| Rice | Harvey | Group Photo | 64 | ||
| Riffenrath | Roberta | Group Photo | 61 | ||
| Rodgers | Wayne | Individual Photo | 21 | ||
| Roosevelt | Mrs. Franklin D. | Group Photo | 65 | ||
| Savelesky | Al | Group Photo | 84 | ||
| Scarpelli | Donald | Walla Walla | WA | Individual Photo | 45 |
| Scheeler | James | Pasco | WA | Individual Photo | 45 |
| Scheller | James | Group Photo | 53 | ||
| Schilberg | Katherine | Individual Photo | 22 | ||
| Schmeckel | Marjorie | Individual Photo | 21 | ||
| Schmidt | Bonnie | Individual Photo | 25 | ||
| Schofstoll | Delores | Group Photo | 61 | ||
| Schuster | Gerald | Kennewick | WA | Individual Photo | 45 |
| Scott | Robert | Richland | WA | Individual Photo | 36 |
| Severeid | Harold | Individual Photo | 22 | ||
| Sexton | Melvin | List Only | 60 | ||
| Seyfert | Lillian | Group Photo | 68 | ||
| Sheeley | Rita | Richland | WA | Individual Photo | 45 |
| Shiley | George | Pasco | WA | Individual Photo | 36 |
| Shiley | George | Group Photo | 68 | ||
| Shiley | George | Group Photo | 87 | ||
| Shook | Don | Individual Photo | 69 | ||
| Shook | Donald | Kennewick | WA | Individual Photo | 45 |
| Simonton | Robert | Pasco | WA | Individual Photo | 36 |
| Sitler | Carol | Group Photo | 61 | ||
| Sitler | Carol | Group Photo | 62 | ||
| Sittler | Carol | Richland | WA | Individual Photo | 38 |
| Skalicky | Walter | Richland | WA | Individual Photo | 45 |
| Smith | Ester | Individual Photo | 49 | ||
| Soto | Plutarco | Pasco | WA | Individual Photo | 46 |
| Sovelsky | Al | Group Photo | 77 | ||
| Spears | Ron | Group Photo | 64 | ||
| Spears | Ronald | Richland | WA | Individual Photo | 46 |
| Stakkestad | James | Individual Photo | 22 | ||
| Stakkestad | Jim | Individual Photo | 80 | ||
| Stakkestad | Group Photo | 82-83 | |||
| Stanley | Allen D. | Individual Photo | 22 | ||
| Stappler | Venetta | Individual Photo | 23 | ||
| Stappler | Group Photo | 61 | |||
| Stappler | Group Photo | 65 | |||
| Steele | Bob | Group Photo | 68 | ||
| Stephens | Ron | Group Photo | 77 | ||
| Stephens | Ron | Group Photo | 87 | ||
| Sterling | Keith | Pasco | WA | Individual Photo | 36 |
| Stinson | Howard | Richland | WA | Individual Photo | 47 |
| Stone | Bob | Group Photo | 68 | ||
| Stork | Bob | Group Photo | 68 | ||
| Stork | Bob | Group Photo | 82-83 | ||
| Sullivan | Donald | Pasco | WA | Individual Photo | 37 |
| Sullivan | Laura | Kennewick | WA | Individual Photo | 46 |
| Sutton | Claude | Pasco | WA | Individual Photo | 46 |
| Swister | Thelma | Individual Photo | 50 | ||
| Tapia | Paulie | Benton City | WA | Individual Photo | 46 |
| Tefft | Ed | Group Photo | 77 | ||
| Thomas | Larry | Sunnyside | WA | Individual Photo | 46 |
| Thomas | Robert | Richland | WA | Individual Photo | 37 |
| Thompson | Lena | Individual Photo | 50 | ||
| Tidrick | Jan | Group Photo | 82-83 | ||
| Tidrick | Group Photo | 83 | |||
| Tilbert | Neal | Group Photo | 84 | ||
| Tompkins | Lynn | Group Photo | 82-83 | ||
| True | Robert | Individual Photo | 23 | ||
| Tschauner | Dick | List Only | 63 | ||
| Tucker | Clarence | Pasco | WA | Individual Photo | 46 |
| Tucker | Clarence | Individual Photo | 54 | ||
| Tucker | Clarence | Individual Photo | 54 | ||
| Tyler | William | List Only | 63 | ||
| Uppenberg | Terry | Pasco | WA | Individual Photo | 37 |
| Valencich | Charles | Individual Photo | 23 | ||
| Van Houghton | Beula | Kennewick | WA | Individual Photo | 46 |
| Van Hoy | Phyllip | Pasco | WA | Individual Photo | 46 |
| Van Wyck | Mike | List Only | 62 | ||
| Velasquez | Abel | Port Lavarre | TX | Individual Photo | 46 |
| Velasquez | Abel | Group Photo | 77 | ||
| Velasquez | Abel | Group Photo | 84 | ||
| Velasquez | Abel | Individual Photo | 86 | ||
| Velasquez | Abel | Group Photo | 87 | ||
| Vinson | Jeanean | Group Photo | 68 | ||
| Walker | Jan | Richland | WA | Individual Photo | 46 |
| Walker | Jan | Group Photo | 61 | ||
