Ainsworth - A Railroad Town
by Bette E. Meyer with assistance from Barbara Kubik, Ye Gelleon Press - Fairfield, Washington, 1983, ISBN 0-87770-303-5
| Surname | First Name | Page(s) |
|---|---|---|
| Adams | Glen | 57 |
| Adbill | George | 21 |
| Ainsworth | Capt. George | 19 |
| Ainsworth | Capt. J.C. | 8 |
| Baker | Dr. Dorsey | 9 |
| Baker | 9 | |
| Bennett | Nelson | 25 |
| Bird | Carl | 33 |
| Blalock | 9 | |
| Boyer | 9 | |
| Bragg | L.T. | 48 |
| Bush | H.D. | 19 |
| Carlow | William | 14 |
| Carrolton | Jack | 8 |
| Cartwright | Jack | 8, 14, 18 |
| Casey | E.M. | 30 |
| Clark | Josh | 28 |
| Clausen | Evelyn Foote | 57 |
| Clement | A.J. | 31 |
| Dixon | J.J. | 24 |
| Ennis | Chris | 16 |
| Ennis | 28 | |
| Fairweather | 16 | |
| Ferger | Millie | 57 |
| Fields | Dan | 28 |
| Forbis | A. | 23 |
| Ford | Jim | 17 |
| Gantenbein | J.E. | 23, 24, 50 |
| Gantenbein | John E. | 15 |
| Gantenbein | 51 | |
| Gates | John E. | 20 |
| Gray | Captain | 26 |
| Gray | W.B. | 26 |
| Gray | William Polk | 20 |
| Helpenstell | Louis | 31 |
| Hill | James J. | 30 |
| Johnson | Albert S. | 12 |
| Johnson | W.H. | 16 |
| Keith | Joseph | 26 |
| Keith | 28 | |
| Kidwell | Abbey | 2 |
| Kingsbury | J.T. | 23 |
| Kubik | Barbara | 31 |
| La Tendresse | Bob | 57 |
| La Tendresse | Dale | 57 |
| Lanker | Dave | 28 |
| Lebaron | 10 | |
| Lederle | George | 19 |
| Maxon | 10 | |
| McBean | D.D. | 19 |
| McCartney | H.M. | 9 |
| McIntire | 15 | |
| McLaughlin | William | 25 |
| McWilliams | 10 | |
| Moore | Billy | 28 |
| Morris | T.B. | 8 |
| Myer | Bette E. | 57 |
| Noble | Alfred | 19 |
| Osborne | Dick | 13 |
| Partridge | E.J. | 33 |
| Roberts | W. Milnor | 17 |
| Rosencrance | 24 | |
| Sampson | Capt. George F. | 19 |
| Schuneman | Frank | 15 |
| Sheldon | 10 | |
| Shepherd | 14 | |
| Shepley | Leroy | 10 |
| Shull | J.W. | 16, 26 |
| Smith | Cy | 20 |
| Smith | Ralph | 2, 27, 28 |
| Smith | 22 | |
| Spencer | Capt. Edward | 19 |
| Sprague | General J.W. | 8 |
| Sprague | 16, 22 | |
| Sylvester | 15 | |
| Symons | Lt. Thomas W. | 12 |
| Van Arsdol | Ted | 28 |
| Vaughn | Hank | 14 |
| Villard | Henry | 9, 15 |
| Villard | 22 | |
| Vincent | Sam | 14 |
| Watson | 22 | |
| Weeks | Dr. | 31 |
| White | A.J. | 19 |
| Whitehouse | Dr. L.H. | 13 |

