B Surnames
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index
| First Name | Surname | Page | Page | Page | Page |
|---|---|---|---|---|---|
| Sanora | Babb | 49 | |||
| Joe | Bailey | 111 | |||
| William Jennings | Bailie | *212 | |||
| D.B. | Baker | 120 | |||
| Howard | Baker | *100 | |||
| Lyle | Balderson | 112 | |||
| Warren G. | Banner | 163 | |||
| Arthur | Barnes | *144 | |||
| Dallas | Barnes | 170 | |||
| C.M. | Barr | 151 | |||
| Katie | Barton | 166 | 167 | ||
| William Jennings | Batcheller | 70 | |||
| Baughman | 2 | *81 | |||
| Sully | Bayless | 135 | |||
| Andy | Beck | 193 | |||
| Anna | Beck | 193 | |||
| Henry | Beck | 126 | |||
| John | Beck | 111 | |||
| Maurice | Bellonte | 46 | |||
| W.B. | Bender | 141 | |||
| Edith | Benninghoven | 164 | |||
| Bertholet | 187 | ||||
| Tom | Bishop | 126 | 133 | 135 | |
| W.E. | Blakely | 64 | |||
| Bane | Blankenship | 162 | |||
| Paul | Blanton | *205 | 206 | ||
| Lloyd | Blythe | 37 | |||
| Dennis | Boddy | 133 | 136 | ||
| Virgil G. | Bogue | 6 | 15 | ||
| Homer T. | Bone | 77 | |||
| Lee | Bonnett | 189 | |||
| E.G. | Bonney | 187 | |||
| C.L. | Booth | 126 | 127 | 130 | |
| Charles | Booth | 210 | |||
| Ethel | Boothe | 132 | |||
| Borgia | 141 | ||||
| R.V. | Borleske | 151 | |||
| Norman | Bottger | *123 | |||
| Elsie | Botts | *144 | |||
| Miriam | Bowen | 206 | |||
| Charles | Bowers | 136 | |||
| Neil | Boyd | *210 | |||
| Dick | Boyles | 148 | |||
| Thomas | Boysen | 138 | |||
| Bradford | 101 | ||||
| Pansie | Bradshaw | *123 | |||
| James | Brady | 188 | |||
| Frank | Brock | 138 | |||
| Brooks | 101 | ||||
| Edgar | Brown | 131 | |||
| Jerry | Brown | 154 | |||
| John A. | Brown | 89 | |||
| Leroy | Brown | 147 | *212 | ||
| Max | Brown | 148 | |||
| Myrtle | Brown | 147 | *212 | ||
| Myrtle Fuller | Brown | 42 | |||
| R.S. "Bud" | Brown | 120 | 121 | 188 | |
| Wendell | Brown | 120 | 142 | 150 | *194 |
| E.A. | Bryan | *83 | |||
| Enoch A. | Bryan | 23 | |||
| William Jennings | Bryan | 59 | |||
| Alf | Buchanan | *203 | |||
| Buchanan | *209 | ||||
| George | Buck | 92 | *100 | ||
| Adam | Buehler | 39 | |||
| Norman | Burbidge | *199 | |||
| Roe | Burger | 37 | |||
| Ethel | Burlingame | *83 | |||
| Alfred B. | Butler | 2 | |||
| John S. | Butler | 70 | |||
| Glenn | Butner | 185 | |||
| Mary | Butterfield | 124 |
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index

