F Surnames
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index
| First Name | Last Name | Page | Page | Page |
|---|---|---|---|---|
| C.C. | Faber | *200 | ||
| D.W. | Fales | *125 | ||
| Bertha | Fancher | 82 | ||
| Jack | Fancher | 92 | ||
| W.L. | Fann | 84 | ||
| Warden | Fann | 21 | ||
| J.W. | Fanning | 78 | 147 | |
| Jim | Fanning | 66 | 158 | |
| B. | Farley | 123 | ||
| C.M. | Fassett | *83 | ||
| Irwin | Fast | 210 | ||
| Lincoln | Fender | 57 | ||
| Lou | Fender | 57 | ||
| A.W. | Fenstermacher | 161 | ||
| Lewis | Ferrari | 136 | 138 | 172 |
| Richard J. | Ferris | *100 | ||
| John | Finkbeiner | 39 | ||
| Rosina | Finkbeiner | 39 | ||
| Finkbeiner | 39 | |||
| George | Fisher | 112 | ||
| Celilo | Fitzpatrick | 85 | ||
| John | Fitzpatrick | 133 | ||
| P.P. | Fitzpatrick | 84 | ||
| Art | Fletcher | 167 | 168 | 169 |
| Lee | Fogg | 152 | ||
| Sally | Foskett | 188 | ||
| Bill | Foxley | 210 | ||
| Scott | Foxley | *210 | ||
| Frederick | 178 | |||
| Freeman | 101 | |||
| J.M. | Frey | 188 | ||
| Louis C. | Frey | 32 | 33 | |
| Roald | Fryxell | 9 | ||
| Noburu | Fukuda | 116 | *204 | |
| Eldon | Fuller | 138 | ||
| R. Buckminster | Fuller | 137 | ||
| Olga | Fylpa | 82 |
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index

