R Surnames
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index
| First Name | Last Name | Page | Page | Page |
|---|---|---|---|---|
| C.J. | Rabideau | 198 | ||
| A.A. | Radditz | *200 | ||
| Merle | Radelmiller | 85 | 96 | |
| Radelmiller | 59 | |||
| R.H. | Rasmussen | 78 | ||
| Ed | Ray | 114 | ||
| E.F. | Redd | 152 | ||
| Dan | Redmond | 212 | ||
| Wallie | Reidt | 183 | ||
| Wilford H. | Reidt | 162 | ||
| Doris | Reinhardt | 206 | ||
| E.J. | Reynolds | 151 | ||
| Maryan | Reynolds | 114 | ||
| Riley | 175 | |||
| Donald T. | Rippey | 135 | 136 | |
| Harlan | Ritter | 206 | ||
| Patricia Sullivan | Roach | 193 | ||
| Norman | Robbins | 207 | ||
| E.L | Roberson | *22 | ||
| Charlotte | Robinson | *144 | ||
| Fred | Robinson | 111 | ||
| Tammy | Robinson | 210 | ||
| Tovia | Robinson | 210 | ||
| Virgie | Robinson | 168 | ||
| Robinson | 190 | |||
| John | Roblings | 88 | ||
| W.L. | Rockwell | 110 | ||
| Wayne | Rodgers | 133 | ||
| Maria | Rodriguez | 175 | ||
| George R. | Roe | 145 | ||
| C.S. | Roff | 84 | 120 | |
| Jim | Rogers | 148 | ||
| Oscar | Rogers | 154 | ||
| Eleanor | Roosevelt | 137 | ||
| Franklin D. | Roosevelt | 70 | 71 | |
| Franklin | Rose | 93 | *100 | |
| Albert | Rosellini | 207 | ||
| Ben | Rosencrance | 152 | 218 | |
| Rosenfels | 166 | |||
| William | Rowell | 41 | 42 | 198 |
| Robert H. | Ruby | 89 | ||
| Anna | Ruppenthal | 42 | ||
| Mary | Ruppenthal | 42 | ||
| Pernie | Russell | *212 |
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index

