W Surnames
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index
| First Name | Surname | Page | Page | Page | Page | Page | Page |
|---|---|---|---|---|---|---|---|
| Cora | Wagner | 123 | |||||
| Walker | 51 | ||||||
| Glenn | Walkley | 78 | |||||
| Earl | Wallace | 58 | |||||
| Lura Mae | Wallace | 59 | |||||
| Mons C. | Wallgren | 57 | |||||
| Francis | Walsh | 82 | |||||
| Pearl | Wanamaker | 134 | |||||
| Laura | Ward | 133 | |||||
| Herman | Warden | 111 | 151 | ||||
| W.A. | Ware | 179 | |||||
| Felix | Warren | *94 | |||||
| "Duke" | Washington | 170 | |||||
| George | Washington | 47 | |||||
| Frank | Waterhouse | 151 | |||||
| James | Waters | 110 | |||||
| Elizabeth | Wates | 29 | |||||
| Watson | 37 | ||||||
| Bill | Weaver | 94 | *95 | ||||
| Roy | Webber | *123 | |||||
| A.F. | Wehe | 44 | 151 | ||||
| Albert | Wehe | 44 | *93 | 96 | |||
| George | Wehe | 126 | |||||
| Roy | Wehmeyer | 58 | |||||
| Clarence | Welch | 114 | |||||
| Ed | Welsh | 154 | |||||
| Grace | Welsh | 82 | |||||
| Joe | Werner | 160 | |||||
| Alice Hogan | West | 48 | 49 | 50 | 85 | 147 | *195 |
| Herb | Wexler | 89 | |||||
| Charles D. | White | 142 | |||||
| Eben | White | 142 | |||||
| Owen | White | 70 | |||||
| Thos. | White | 161 | |||||
| Bruce | Whitemarsh | 148 | 190 | ||||
| Marcus | Whitman | 44 | |||||
| James | Whitney | 189 | |||||
| Marji | Wilbur | 133 | 136 | ||||
| Bill | Wilkins | 167 | 168 | ||||
| Hill | Williams | *162 | 188 | 190 | |||
| Jack | Williams | 148 | |||||
| Kate | Williams | 82 | |||||
| Hill | Williams Jr. | 158 | 159 | ||||
| Hill | Williams Sr. | 181 | 182 | ||||
| G.E. | Willison | 111 | |||||
| Bill | Wilmot | 182 | |||||
| Woodrow | Wilson | 187 | |||||
| Mar | Winegar | 112 | |||||
| Thomas | Winn | 37 | |||||
| Russell | Wiseman | 111 | |||||
| Glenn | Witters | 139 | |||||
| Walt | Woehler | *107 | |||||
| Charles | Wolcott | 210 | |||||
| Elaine | Wolcott | 206 | |||||
| Rufus | Woods | 69 | 70 | ||||
| Goldie | Wren | 82 | |||||
| P.A. | Wright | 135 | |||||
| Wright | 14 | ||||||
| W.R. | Wrixon | *144 | |||||
| Victor | Wulff | 134 | 135 | ||||
| George | Wysong | 147 | |||||
| Wythecombe | 82 |
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index

